Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Results 1-12 of 12 (Search time: 0.003 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
1 | Alamri, Faisal; Žunić, Joviša | Edge detection based on digital shape elongation measure | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 10657; 19-27 | M33 |
2 | Rosin, Paul; Žunić, Joviša | Measuring convexity via convex polygons | 1-Jan-2016 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 9555; 38-47 | M33 |
3 | Pantović, Jovanka; Ghilezan, Silvia ; Žunić, Joviša | On the number of S-threshold functions on not necessarily binary input | 1-Jan-2014 | Proceedings of The International Symposium on Multiple-Valued Logic; 44th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2014; Bremen; Germany; 19 May 2014 through 21 May 2014; 13-18 | |
4 | Stojmenović, Miloš; Nayak, Amiya; Žunić, Joviša | Measuring linearity of a finite set of points | 1-Dec-2006 | 2006 IEEE Conference on Cybernetics and Intelligent Systems; IEEE Conference on Cybernetics and Intelligent Systems; Bangkok; Thailand; 7 June 2006 through 9 June 2006 | |
5 | Žunić, Joviša ; Rosin, Paul | A new measure for the rectilinearity of polygons | 1-Dec-2002 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry XI; Seattle, WA; United States; 7 July 2002 through 8 July 2002; 4794; 81-91 | |
6 | Klette, Reinhard; Žunić, Joviša | Interactions between number theory and image analysis | 1-Dec-2000 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry IX; San Diego, CA, USA; 30 July 2000 through 31 July 2000; 4117; 210-221 | |
7 | Klette, Reinhard; Žunić, Joviša | Towards experimental studies of digital moment convergence | 1-Dec-2000 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry IX; San Diego, CA, USA; 30 July 2000 through 31 July 2000; 4117; 12-23 | |
8 | Klette, Reinhard; Žunić, Joviša | On errors in calculated moments of convex sets using digital images | 1-Dec-1999 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry VIII; Denver, CO, USA; 19 July 1999 through 20 July 1999; 3811; 105-116 | |
9 | Žunić, Joviša ; Koplowitz, Jack | Representation of digital parabolas by least-square fit | 1-Jan-1995 | Proceedings of SPIE - The International Society for Optical Engineering; 2356; 71-78 | |
10 | Ivić, Aleksandar; Koplowitz, Jack; Žunić, Joviša | On the number of digital convex polygons | 1-Dec-1994 | IEEE International Symposium on Information Theory - Proceedings; IEEE International Symposium on Information Theory, ISIT 1994; Trondheim; Norway; 27 June 1994 through 1 July 1994; 110 | |
11 | Ivić, Aleksandar; Koplowitz, Jack; Žunić, Joviša | Number of digital convex polygons inscribed into an (m,m)-grid | 1-Dec-1993 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry II 1993; Boston; United States; 7 September 1993 through 10 September 1993; 2060; 78-88 | |
12 | Melter, Robert; Stojmenović, Ivan; Žunić, Joviša | Statistical characterization of digital lines | 9-Apr-1993 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry 1992; Boston; United States; 16 November 1992; 1832; 142-149 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |