Stanković, Radomir
Loading...
3
0
20
0
false
Full Name
Stanković, Radomir
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 2 Bent functions | Fast Fourier transform | Permutation matrices | Ternary functions | Vilenkin-Chrestenson transform
- 2 Convolution | Finite groups | Polynomial expressions | Spectral representations
- 1 -hadamard matrices | Spectral techniques | Walsh transform
- 1 Adaptive transform | Haar-like transform | Minimization | Switching functions | Ternary logic
- 1 Adder | Arithmetic expression | Boolean expression | EXOR | Reed-Muller expression | Reed-Muller transform
- 1 AND/EXOR expressions | Entropy | Functional decomposition | Minimization | Switching functions
- 1 Applications of design theory | Decision diagrams | Discrete functions | Discrete transforms | Haar transform | Switching theory | Wavelet transforms
- 1 Arithmetic expressions | Fourier transform | Haar expressions | Quaternion groups
- 1 Arithmetic | Binary codes | Binary decision diagrams | Boolean functions | Computer science | Data structures | Decision trees | Libraries | Logic
- 1 Augmented Reality | Cultural Heritage | Mobile Guide
- next >
Date issued
- 19 2020 - 2025
- 81 2010 - 2019
- 71 2000 - 2009
- 22 1990 - 1999
- 4 1980 - 1989
Type
Results 161-180 of 197 (Search time: 0.004 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
161 | Stanković, Milena; Stanković, Radomir ; Astola, Jaakko; Egiazarian, Karen | Circuit realization of spectral transforms in Fibonacci interconnection topologies | 1-Mar-2001 | Materials Research Society Symposium - Proceedings; Thermoelectric Materials 2000 - The Next Generation Materials for Small-Scale Refrigeration and Power Generation Applications; San Francisco, CA; United States; 24 April 2000 through 27 April 2000; 626 | |
162 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Egiazarian, Karen | Mathematics foundations for signal processing system synthesis through generalized Fibonacci interconnection topologies | 1-Jan-2001 | International Symposium on Image and Signal Processing and Analysis, ISPA; 2001-January; 574-579 | |
163 | Stanković, Radomir ; Stanković, Milena; Moraga, Claudio | Design of Haar wavelet transforms and Haar spectral transform decision diagrams for multiple-valued functions | 1-Jan-2001 | Proceedings of The International Symposium on Multiple-Valued Logic; 31st IEEE International Symposium on Multiple-Valued Logic; 22-24 May 2001; Warsaw, Poland; 311-316 | |
164 | Janković, Dragan; Stanković, Radomir ; Drechsler, Rolf | Decision diagram method for calculation of pruned Walsh transform | 1-Jan-2001 | IEEE Transactions on Computers; 50(2); 147-157 | M21 |
165 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Egiazarian, Karen | Bit-level and word-level polynomial expressions for functions in Fibonacci interconnection topologies | 1-Jan-2001 | Proceedings of The International Symposium on Multiple-Valued Logic; 31st IEEE International Symposium on Multiple-Valued Logic; 22-24 May 2001; Warsaw, Poland; 305-310 | |
166 | Karpovsky, Mark; Stanković, Radomir ; Moraga, Claudio | Spectral techniques in binary and multiple-valued switching theory. A review of results in the decade 1991-2000 | 1-Jan-2001 | Proceedings of The International Symposium on Multiple-Valued Logic; 31st IEEE International Symposium on Multiple-Valued Logic (ISMVL 2001); Warsaw; Poland; 22 May 2001 through 24 May 2001; 41-46 | |
167 | Stanković, Radomir ; Falkowski, Bogdan | Spectral interpretation of the fast tabular technique for fixed-polarity Reed-Muller expressions | 1-Jun-2000 | International Journal of Electronics; 87(6); 641-648 | M23 |
168 | Yanushkevic, Svetlana; Popel, Denis; Shmerko, Vlad; Cheushev, Vasily; Stanković, Radomir | Information theoretic approach to minimization of polynomial expressions over GF(4) | 1-Jan-2000 | Proceedings of The International Symposium on Multiple-Valued Logic; 30th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2000); 25-25 May 2000; Portland, OR, USA; 265-270 | M30 |
169 | Strehl, Karsten; Moraga, Claudio; Temme, Karl; Stanković, Radomir | Fuzzy decision diagrams for the representation, analysis and optimization of rule bases | 1-Jan-2000 | Proceedings of The International Symposium on Multiple-Valued Logic; 30th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2000); 25-25 May 2000; Portland, OR, USA; 127-132 | M30 |
170 | Falkowski, Bogdan; Stanković, Radomir | Spectral interpretation and applications of decision diagrams | 1-Jan-2000 | VLSI Design; 11(2); 85-105 | M23 |
171 | Stanković, Radomir ; Astola, Jaakko; Stanković, Milena; Egiazarian, Karen | Fibonacci decision diagrams and spectral fibonacci decision diagrams | 1-Jan-2000 | Proceedings of The International Symposium on Multiple-Valued Logic; 30th IEEE International Symposium on Multiple-Valued Logic (ISMVL 2000); 25-25 May 2000; Portland, OR, USA; 206-211 | M30 |
172 | Stanković, Radomir ; Falkowski, Bogdan | FFT analysis of fast tabular techniques for Reed-Muller expansions | 1-Dec-1999 | International Symposium on IC Technology, Systems and Applications; 8th International Symposium on Integrated Circuits, Devices and Systems, ISIC 99; Singapore; Singapore; 8 September 1999 through 10 September 1999; 8; 382-385 | |
173 | Drechsler, Rolf; Janković, Dragan; Stanković, Radomir | Generic implementation of DD packages in MVL | 1-Dec-1999 | Conference Proceedings of the EUROMICRO; 25th EUROMICRO Conference on Informatics: Theory and Practice for the New Millennium, EUROMICRO 1999; Milan; Italy; 8 September 1999 through 10 September 1999; 1; 352-359 | |
174 | Yanushkevich, Svetlana; Shmerko, Vlad; Stanković, Radomir ; Dziurzanski, Piotr; Popel, Denis | Experimental verification of the entropy based method for minimization of switching functions on pseudo ternary decision trees | 1-Jan-1999 | 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999 - Proceedings; 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999; Nis; Serbia; 13 October 1999 through 15 October 1999; 2; 452-459 | |
175 | Janković, Dragan; Stanković, Milena; Stanković, Radomir | Calculation of BIFORE spectrum through decision diagrams | 1-Jan-1999 | 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999 - Proceedings; 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999; Nis; Serbia; 13 October 1999 through 15 October 1999; 2; 620-623 | |
176 | Stanković, Radomir ; Milenović, Dejan; Janković, Dragan | Quaternion groups versus dyadic groups in representations and processing of switching functions | 1-Jan-1999 | Proceedings of The International Symposium on Multiple-Valued Logic; 29th International Symposium on Multiple-Valued Logic (ISMVL-99); Freiburg im Breisgau, Ger; 20 May 1999 through 22 May 1999; 18-23 | |
177 | Stanković, Radomir | Matrix-valued EXOR-TDDs in decomposition of switching functions | 1-Jan-1999 | Proceedings of The International Symposium on Multiple-Valued Logic; 29th IEEE International Symposium on Multiple-Valued Logic (ISMVL-99); Freiburg im Breisgau, Ger; 20 May 1999 through 22 May 1999; 154-159 | |
178 | Shmerko, Vlad; Popel, Denis; Stanković, Radomir ; Cheushev, Vasily; Yanushkevich, Svetlana | Information theoretical approach to minimization of AND/EXOR expressions of switching functions | 1-Jan-1999 | 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999 - Proceedings; 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999; Nis; Serbia; 13 October 1999 through 15 October 1999; 2; 444-451 | |
179 | Stojić, Milić; Stanković, Radomir | From FFT to decision diagrams in calculation of spectral transforms for discrete functions | 1-Jan-1999 | 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999 - Proceedings; 4th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, ITELSIKS 1999; Niš; Serbia; 13 October 1999 through 15 October 1999; 2; 472-479 | |
180 | Stanković, Radomir ; Sasao, Tsutomu | Decision diagrams for discrete functions: Classification and unified interpretation | 1-Dec-1998 | Proceedings of the Asia and South Pacific Design Automation Conference, ASP-DAC; 3rd Conference of the Asia and South Pacific Design Automation (ASP-DAC '98); Yokohama, Japan; 10 February 1998 through 13 February 1998; 439-446 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1379 | Methods of Mathematical Logic for Decision Support in Real Life Situations | 01-01-2002 | 31-12-2005 | Ognjanović, Zoran |