Stanković, Radomir
Loading...
3
0
20
0
false
Full Name
Stanković, Radomir
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 2 Bent functions | Fast Fourier transform | Permutation matrices | Ternary functions | Vilenkin-Chrestenson transform
- 2 Convolution | Finite groups | Polynomial expressions | Spectral representations
- 1 -hadamard matrices | Spectral techniques | Walsh transform
- 1 Adaptive transform | Haar-like transform | Minimization | Switching functions | Ternary logic
- 1 Adder | Arithmetic expression | Boolean expression | EXOR | Reed-Muller expression | Reed-Muller transform
- 1 additive decomposition | Bent functions | tensor sum
- 1 AND/EXOR expressions | Entropy | Functional decomposition | Minimization | Switching functions
- 1 Applications of design theory | Decision diagrams | Discrete functions | Discrete transforms | Haar transform | Switching theory | Wavelet transforms
- 1 ARCore Geospatial API | Augmented Reality | Mobile Application | National Heritage
- 1 Arithmetic expressions | Fourier transform | Haar expressions | Quaternion groups
- next >
Date issued
- 25 2020 - 2026
- 81 2010 - 2019
- 71 2000 - 2009
- 22 1990 - 1999
- 4 1980 - 1989
Type
Results 101-120 of 203 (Search time: 0.007 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 101 | Keren, Osnat; Levin, Ilya; Stanković, Radomir | Linearization of logical functions defined by a set of orthogonal terms. II. Algorithmic aspects | 1-Jan-2011 | Automation and Remote Control; 72(4); 818-827 | M23 |
| 102 | Keren, Osnat; Levin, Ilya; Stanković, Radomir | Linearization of logical functions defined by a set of orthogonal terms. I. Theoretical aspects | 1-Jan-2011 | Automation and Remote Control; 72(3); 615-625 | M23 |
| 103 | Stanković, Stanislav; Astola, Jaakko; Miller, David Michael; Stanković, Radomir | Heterogeneous decision diagrams for applications in harmonic analysis on finite non-Abelian groups | 12-Aug-2010 | Proceedings of The International Symposium on Multiple-Valued Logic; 40th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2010; Barcelona; Spain; 26 May 2010 through 28 May 2010; 307-312 | |
| 104 | Stanković, Radomir ; Astola, Jaakko; Moraga, Claudio | Remarks on applicability of spectral representations on finite non-Abelian groups in the design for regularity | 12-Aug-2010 | Proceedings of The International Symposium on Multiple-Valued Logic; 40th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2010; Barcelona; Spain; 26 May 2010 through 28 May 2010; 313-318 | |
| 105 | Stojković, Suzana; Janković, Dragan; Stanković, Radomir | An improved algorithm for the construction of decision diagrams by rearranging and partitioning the input cube set | 6-Jul-2010 | IEEE Transactions on Computers; 59(8); 1105-1119 | M21 |
| 106 | Stanković, Radomir ; Stankovíc, Stanislav; Astola, Helena; Astola, Jaakko | Equivalence classes of boolean functions | 15-Feb-2010 | Progress in Applications of Boolean Functions; 26; 1-31 | |
| 107 | Stanković, Radomir ; Astola, Jaakko; Moraga, Claudio | Convolution on finite groups and fixed-polarity polynomial expressions | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Aided Systems Theory, EUROCAST 2009; Las Palmas de Gran Canaria; Spain; 15 February 2009 through 20 February 2009; 5717 LNCS; 501-509 | M23 |
| 108 | Janković, Dragan; Stanković, Radomir ; Moraga, Claudio | Optimization of polynomial expressions by using the extended dual polarity | 1-Dec-2009 | IEEE Transactions on Computers; 58(12); 1710-1725 | M21 |
| 109 | Minasyan, Susanna; Stanković, Radomir ; Astola, Jaakko | Ternary Haar-like transform and its application in spectral representation of ternary-valued functions | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Aided Systems Theory, EUROCAST 2009; Las Palmas de Gran Canaria; Spain; 15 February 2009 through 20 February 2009; 5717 LNCS; 518-525 | M23 |
| 110 | Miller, David Michael; Stanković, Radomir | A heterogeneous decision diagram package | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 5717 LNCS; 540-547 | M23 |
| 111 | Moraga, Claudio; Stojković, Suzana; Stanković, Radomir | Periodic behaviour of generalized reed muller spectra | 18-Nov-2009 | Journal of Multiple-Valued Logic and Soft Computing; 15(4); 267-281 | M23 |
| 112 | Minasyan, Susanna; Stanković, Radomir ; Egiazarian, Karen; Astola, Jaakko | Hybrid Reed-Muller Haar representations of logic functions | 18-Nov-2009 | Journal of Multiple-Valued Logic and Soft Computing; 15(4); 341-359 | M23 |
| 113 | Astola, Jaakko; Stanković, Radomir | Application of covering codes for reduced representations of logic functions | 30-Sep-2009 | Proceedings of The International Symposium on Multiple-Valued Logic; 39th International Symposium on Multiple-Valued Logic, ISMVL 2009; Naha, Okinawa; Japan; 21 May 2009 through 23 May 2009; 304-311 | |
| 114 | Moraga, Claudio; Stanković, Radomir ; Astola, Jaakko | On periodic patterns and their spectra (*) | 30-Sep-2009 | Proceedings of The International Symposium on Multiple-Valued Logic; 39th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2009; Naha, Okinawa; Japan; 21 May 2009 through 23 May 2009; 179-184 | |
| 115 | Keren, Osnat; Levin, Ilya; Stanković, Radomir | Use of gray decoding for implementation of symmetric functions | 22-Apr-2009 | VLSI-SoC: Advanced Topics on Systems on a Chip; 291; 17-32 | |
| 116 | Stojković, Suzana; Stanković, Milena; Stanković, Radomir | Transformation of BDD into heterogeneous MDD with minimal cost | 1-Jan-2009 | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences; E92-A(10); 2580-2587 | M23 |
| 117 | Minasyan, Susanna; Astola, Jaakko; Egiazarian, Karen; Stanković, Radomir | Hybrid Reed-Muller Haar transform and its application in reduction the spectral representations of logic functions | 3-Sep-2008 | Proceedings of The International Symposium on Multiple-Valued Logic; 38th International Symposium on Multiple-Valued Logic, ISMVL 2008; Dallas, TX; United States; 22 May 2008 through 24 May 2008; 232-237 | |
| 118 | Stanković, Radomir ; Astola, Jaakko | Remarks on bandwidth and regularities in functions on finite non-Abelian groups | 3-Sep-2008 | Proceedings of The International Symposium on Multiple-Valued Logic; 38th International Symposium on Multiple-Valued Logic, ISMVL 2008; Dallas, TX; United States; 22 May 2008 through 24 May 2008; 238-243 | |
| 119 | Moraga, Claudio; Stojković, Suzana; Stanković, Radomir | On fixed points and cycles in the Reed Muller domain | 3-Sep-2008 | Proceedings of The International Symposium on Multiple-Valued Logic; 38th International Symposium on Multiple-Valued Logic, ISMVL 2008; Dallas, TX; United States; 22 May 2008 through 24 May 2008; 82-87 | |
| 120 | Keren, Osnat; Levin, Ilya; Stanković, Radomir | Use of gray decoding for implementation of symmetric functions | 1-Dec-2007 | 2007 IFIP International Conference on Very Large Scale Integration, VLSI-SoC; IFIP International Conference on Very Large Scale Integration, VLSI-SoC; Atlanta, GA; United States; 15 October 2007 through 17 October 2007; 25-30 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1379 | Methods of Mathematical Logic for Decision Support in Real Life Situations | 01-01-2002 | 31-12-2005 | Ognjanović, Zoran |