Janković, Radmila
Loading...
3
0
20
0
false
Full Name
Janković, Radmila
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Cultural heritage | Image Recognition | Survey | Writer Recognition
- 1 Ecological footprint | Energy | Machine learning | Modeling | Prediction
- 1 Ecological footprint | Energy | Prediction model | Time series analysis
- 1 Ecological footprint | Industry 4.0 | Logistic processes | Multiple linear regressions
- 1 machine learning; prediction | classification algorithms | water pump failure | optimization
- 1 marketing | cross cultural | business | communication
- 1 science and technology park | education | Bor
- 1 time series | ecological footprint | energy | vector autoregression | forecasting
- < previous
Date issued
- 17 2020 - 2025
- 28 2010 - 2019
Results 21-40 of 45 (Search time: 0.005 seconds).