Tepavčević, Andreja
Loading...
3
0
20
0
false
Full Name
Tepavčević, Andreja
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Cut relations | Height function | Rectangular islands
- 1 Cut sets | Fuzzy set | Meet-irreducible | Partially ordered set
- 1 Cut | Dedekind-MacNeille completion | Equivalent fuzzy sets | Poset valued fuzzy set
- 1 Cut-sets | Poset-valued fuzzy sets | Representation by cuts
- 1 cut-sets | Poset-valued intuitionistic fuzzy sets | representation by cuts
- 1 Cuts | Fuzzy sets | Resemblance relation
- 1 Cuts | Interval-valued fuzzy sets | Lattice representations
- 1 Cuts | Invariance groups | Lattice-valued Boolean functions
- 1 Cuts | Lattice-valued functions | Poset-valued functions | Poset-valued fuzzy sets | Residuated mappings
- 1 Cuts | Lattice-valued fuzzy sets
- < previous next >
Date issued
- 27 2020 - 2025
- 37 2010 - 2019
- 27 2000 - 2009
- 31 1990 - 1999
- 1 1980 - 1989
Type
- 123 Article
Results 1-20 of 123 (Search time: 0.006 seconds).