Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 3D moment invariants | 3D shape | Computer vision | Image processing | Shape compactness | Shape ellipsoidness
- 1 3D moments | 3D shape measure | Fitting 3D shapes | Fitting objects by cylinders | Invariants | Object fitting efficiency
- 1 3D shape | Compactness measure | Image processing
- 1 3D shape | compactness measure | image processing | moments
- 1 3D shape | Cubeness measure | Image processing | Shape classification | Shape descriptors
- 1 Accuracy of estimation | Digital shapes | Discrete moments | Moments | Multigrid convergence
- 1 Anisotropy | Compound shape | Early vision | Image processing | Orientation | Shape
- 1 Asymptotic formula | Integer lattice | Intersection of halfplanes | k-Threshold function | Rectangular grid | Threshold function
- 1 bounding shapes and bounding geometric primitive | Computer vision - 2D shape measures | Fourier descriptors and shape representation
- 1 Broadcasting | Clustering | Distributed algorithms | Dominating sets | Wireless networks
- < previous next >
Date issued
Type
Results 21-40 of 136 (Search time: 0.005 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 21 | Rosin, Paul; Pantović, Jovanka; Žunić, Joviša | Measuring Linearity of Connected Configurations of a Finite Number of 2D and 3D Curves | 3-Sep-2015 | Journal of Mathematical Imaging and Vision; 53(1); 1-11 | M21a |
| 22 | Žunić, Joviša ; Pantović, Jovanka; Rosin, Paul | Measuring linearity of planar curves | 1-Jan-2015 | Pattern Recognition Applications and Methods | M10 |
| 23 | Pantović, Jovanka; Ghilezan, Silvia ; Žunić, Joviša | On the number of S-threshold functions on not necessarily binary input | 1-Jan-2014 | Proceedings of The International Symposium on Multiple-Valued Logic; 44th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2014; Bremen; Germany; 19 May 2014 through 21 May 2014; 13-18 | |
| 24 | Žunić, Dragiša; Žunić, Joviša | Shape ellipticity from Hu moment invariants | 2014 | Applied Mathematics and Computation; 226; 406-414 | M21 |
| 25 | Žunić, Joviša ; Hirota, Kaoru; Rosin, Paul L. | Note on the shape circularity measure method based on radial moments | 2014 | Journal of Electronic Imaging; 23(2); 029701 | M23 |
| 26 | Lukić, Tibor; Žunić, Joviša | A non-gradient-based energy minimization approach to the image denoising problem | 2014 | Inverse Problems; 30; 095007 | M21 |
| 27 | Huxley, Martin; Žunić, Joviša | The number of configurations in lattice point counting II | 1-Dec-2013 | Proceedings of the London Mathematical Society; 107(6); 1331-1352 | M21a |
| 28 | Žunić, Joviša ; Rosin, Paul L. | Orientation and anisotropy of multi-component shapes | 1-Jan-2013 | Innovations for Shape Analysis : Models and Algorithms; 137-157 | |
| 109 | Žunić, Dragiša; Žunić, Joviša | Shape ellipticity based on the first Hu moment invariant | 2013 | Information Processing Letters; 113(19-21); 807-810 | M23 |
| 110 | Aktaş, Mehmet Ali; Žunić, Joviša | A family of shape ellipticity measures for galaxy classification | 2013 | SIAM Journal on Imaging Sciences; 6(2); 765-781 | M21a |
| 111 | Rosin, Paul L.; Pantović, Jovanka; Žunić, Joviša | Measuring linearity of closed curves and connected compound curves | 2013 | 11th Asian Conference on Computer Vision, Daejeon, Korea, November 5-9, 2012, Revised Selected Papers, Part III; Computer Vision -- ACCV 2012; 7726; 310-321 | M33 |
| 112 | Žunić, Joviša ; Hirota, Kaoru; Martinez-Ortiz, Carlos | Compactness measure for 3D shapes | 26-Nov-2012 | 2012 International Conference on Informatics, Electronics and Vision, ICIEV 2012, 18-19 May 2012 | |
| 113 | Žunić, Joviša | Shape Descriptors for Image Analysis | 2012 | SELECTED TOPICS ON IMAGE PROCESSING AND CRYPTOLOGY; 5-38 | |
| 114 | Klette, Reinhard; Žunić, Joviša | ADR shape descriptor - Distance between shape centroids versus shape diameter | 2012 | Computer Vision and Image Understanding; 116(6); 690-697 | M21 |
| 115 | Aktaş, Mehmet Ali; Žunić, Joviša | Sensitivity/robustness flexible ellipticity measures | 2012 | Joint 34th DAGM and 36th OAGM Symposium, Graz, Austria, August 28-31, 2012; Pattern Recognition; 307-316 | M33 |
| 116 | Martinez-Ortiz, Carlos; Žunić, Joviša | A family of cubeness measures | 2012 | Machine Vision and Applications; 23; 751-760 | M22 |
| 117 | Žunić, Dragiša; Martinez-Ortiz, Carlos; Žunić, Joviša | Shape rectangularity measures | 2012 | International Journal of Pattern Recognition and Artificial Intelligence; 26(06); 1254002 | M23 |
| 118 | Žunić, Joviša ; Klette, Reinhard | Analysis of a shape descriptor: Distance between two shape centroids versus shape diameter | 2012 | 2012 International Conference on Informatics, Electronics and Vision, ICIEV 2012, 18-19 May 2012 | M33 |
| 119 | Aktaş, Mehmet Ali; Žunić, Joviša | Measuring shape ellipticity | 20-Sep-2011 | 14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011; Computer Analysis of Images and Patterns; 170-177 | M33 |
| 120 | Žunić, Joviša ; Akta, Mehmet Ali; Martinez-Ortiz, Carlos; Galton, Antony | The distance between shape centroids is less than a quarter of the shape perimeter | 1-Sep-2011 | Pattern Recognition; 44(9); 2161-2169 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.0 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |