Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 3 Early vision | Image processing | Orientation | Shape
- 2 Curves | Image processing | Linearity measure | Shape
- 2 Finite point sets | Linearity | Moments
- 2 Measurement | Polygons | Rectilinearity | Shape
- 1 (k, k)-grid | Complexity | Farey sequence | General position | k-valued s-threshold perceptron | Minimal pair | Multiple-valued logic | Partition | Separability
- 1 (m,n)-grids in the plane | computational complexity | Computational geometry | linear partitions | point sets
- 1 2D Curves | 3D Curves | Compound curves | Image processing | Linearity measure | Shape | Shape descriptors
- 1 3D moment invariants | 3D shape | Computer vision | Image processing | Shape compactness | Shape ellipsoidness
- 1 3D moments | 3D shape measure | Fitting 3D shapes | Fitting objects by cylinders | Invariants | Object fitting efficiency
- 1 3D shape | Compactness measure | Image processing
- next >
Date issued
Type
Results 21-40 of 94 (Search time: 0.003 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
21 | Huxley, Martin; Žunić, Joviša | The number of configurations in lattice point counting II | 1-Dec-2013 | Proceedings of the London Mathematical Society; 107(6); 1331-1352 | M21a |
22 | Rosin, Paul; Žunić, Joviša | Measuring squareness and orientation of shapes | 1-Jan-2011 | Journal of Mathematical Imaging and Vision; 39(1); 13-27 | M21 |
23 | Dražić, Slobodan; Ralević, Nebojša; Žunić, Joviša | Shape elongation from optimal encasing rectangles | 1-Oct-2010 | Computers and Mathematics with Applications; 60(7); 2035-2042 | M21 |
24 | Žunić, Joviša ; Hirota, Kaoru; Rosin, Paul | A Hu moment invariant as a shape circularity measure | 1-Jan-2010 | Pattern Recognition; 43(1); 47-57 | M21a |
25 | Martinez-Ortiz, Carlos; Žunić, Joviša | Curvature weighted gradient based shape orientation | 1-Jan-2010 | Pattern Recognition; 43(9); 3035-3041 | M21a |
26 | Žunić, Joviša ; Martinez-Ortiz, Carlos | Linearity measure for curve segments | 15-Dec-2009 | Applied Mathematics and Computation; 215(8); 3098-3105 | M21 |
27 | Martinez-Ortiz, Carlos; Žunić, Joviša | Measuring cubeness of 3D shapes | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 14th Iberoamerican Conference on Pattern Recognition, CIARP 2009; Guadalajara, Jalisco; Mexico; 15 November 2009 through 18 November 2009; 5856 LNCS; 716-723 | M23 |
28 | Žunić, Joviša ; Rosin, Paul | An alternative approach to computing shape orientation with an application to compound shapes | 1-Feb-2009 | International Journal of Computer Vision; 81(2); 138-154 | M21a |
29 | Žunić, Joviša ; Hirota, Kaoru | Measuring shape circularity | 10-Nov-2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th Iberoamerican Congress on Pattern Recognition, CIARP 2008; Havana; Cuba; 9 September 2008 through 12 September 2008; 5197 LNCS; 94-101 | M23 |
30 | Stojmenović, Miloš; Nayak, Amiya; Žunić, Joviša | Measuring linearity of planar point sets | 1-Aug-2008 | Pattern Recognition; 41(8); 2503-2511 | M21a |
31 | Martinez-Ortiz, Carlos; Žunić, Joviša | Points position weighted shape orientation | 14-May-2008 | Electronics Letters; 44(10); 623-625 | M22 |
32 | Stojmenović, Miloš; Žunić, Joviša | Measuring elongation from shape boundary | 1-Jan-2008 | Journal of Mathematical Imaging and Vision; 30(1); 73-85 | M21a |
33 | Žunić, Joviša ; Stojmenović, Miloš | Boundary based shape orientation | 1-Jan-2008 | Pattern Recognition; 41(5); 1768-1781 | M21a |
34 | Žunić, Joviša ; Rosin, Paul | A definition for orientation for multiple component shapes | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Analysis of Images and Patterns, CAIP 2007; Vienna; Austria; 27 August 2007 through 29 August 2007; 4673 LNCS; 677-685 | M23 |
35 | Stojmenović, Miloš; Žunić, Joviša | New measure for shape elongation | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 3rd Iberian Conference on Pattern Recognition and Image Analysis, IbPRIA 2007; Girona; Spain; 6 June 2007 through 8 June 2007; 4478 LNCS(PART 2); 572-579 | M23 |
36 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Separating points by parallel hyperplanes-characterization problem | 1-Sep-2007 | IEEE Transactions on Neural Networks; 18(5); 1356-1363 | M21a |
37 | Rosin, Paul; Žunić, Joviša | Probabilistic convexity measure | 11-Jun-2007 | IET Image Processing; 1(2); 182-188 | M23 |
38 | Žunić, Joviša ; Rosin, Paul | Convexity measure for shapes with partially extracted boundaries | 8-Apr-2007 | Electronics Letters; 43(7); 380-382 | M22 |
39 | Huxley, Martin; Žunić, Joviša | The number of N-point digital discs | 1-Jan-2007 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 29(1); 159-161 | M21a |
40 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Partitioning finite d-dimensional integer grids with applications | 1-Jan-2007 | Handbook of Approximation Algorithms and Metaheuristics; 55-1 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |