Stanković, Radomir
Loading...
3
0
20
0
false
Full Name
Stanković, Radomir
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Multiple valued functions | Spectral invariant operations | Spectral techniques | Vilenkin Chrestenson transform
- 1 MV reversible functions | P-equivalence classes | Reversible computation | Ternary reversible functions
- 1 national heritage | information technologies | electronic guides
- 1 reversible computation | reversible ternary functions
- 1 национална баштина | информационе технологије | електронски водичи
- < previous
Date issued
- 19 2020 - 2025
- 81 2010 - 2019
- 71 2000 - 2009
- 22 1990 - 1999
- 4 1980 - 1989
Type
Results 21-40 of 197 (Search time: 0.002 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
21 | Moraga, Claudio; Stanković, Milena; Stanković, Radomir | Spectral Invariant Operations in the p-valued Spectral Domain | 1-May-2019 | Proceedings of The International Symposium on Multiple-Valued Logic; 49th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2019; Fredericton; Canada; 21 May 2019 through 23 May 2019; 2019-May; 67-72 | |
22 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Towards the Structure of a Class of Permutation Matrices Associated with Bent Functions | 2019 | Advanced Boolean Techniques; 83-105 | |
23 | Stanković, Radomir ; Mihaljević, Miodrag J. | Mihailo Petrovic Alaas - Naš vodeći kriptograf između dva svetska rata | 2019 | Mihailo Petrovic Alas, Beograd, 2. - 3. Oct, 2018 | M63 |
24 | Tatić, Dušan; Stanković, Radomir ; Vitanović, Nikola; Živković, Nemanja; Jovanović, Nemanja; Stojanović, Jovan | Softversko rešenje za multimedijalne prezentacije arhitektonske nacionalne baštine (MMPAB) | 2019 | M82 | |
25 | Kerntopf, Pawel; Podlaski, Krzysztof; Moraga, Claudio; Stanković, Radomir | New Results on Reversible Boolean Function Having Component Functions with Specified properties | 2019 | Advanced Boolean Techniques; 217-236 | |
26 | Tatić, Dušan; Stanković, Radomir ; Jovanović, Nemanja; Stojanović, Jovan | Softversko rešenje za multimedijalne prezentacije arheoloških lokaliteta (MMPAL) | 2019 | M82 | |
27 | Tatić, Dušan; Stanković, Radomir ; Jovanović, Nemanja; Stojanović, Jovan | Softversko rešenje za multimedijalno predstavljanje multimedijalne prezentacije istorijske nacionalne baštine (MMPIB) | 2019 | M82 | |
28 | Đukić, Aleksandra; Antonić, Branislav; Stanković, Radomir ; Tatić, Dušan | Digital Mini-museum as an Innovative and Affordable Presentation of Local Heritage for Tourists: Example from Serbia | 2019 | 3rd Internacional Conference on Tourism and Business 27-29 August 2019; Book of Proceedings | |
29 | Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Generation of ternary bent functions by spectral invariant operations in the generalized reed-muller domain | 19-Jul-2018 | Proceedings of The International Symposium on Multiple-Valued Logic; 48th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2018; Johannes Kepler University of Linz; Austria; 16 May 2018 through 18 May 2018; 2018-May; 235-240 | |
30 | Radmanović, Miloš; Stanković, Radomir | Generating synthetic MVL benchmarks from random MDDs under restrictions | 19-Jul-2018 | Proceedings of The International Symposium on Multiple-Valued Logic; 48th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2018; Johannes Kepler University of Linz; Austria; 16 May 2018 through 18 May 2018; 2018-May; 168-173 | |
31 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Quaternary generalized boolean bent functions obtained through permutation of binary boolean bent functions | 19-Jul-2018 | Proceedings of The International Symposium on Multiple-Valued Logic; 48th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2018; Johannes Kepler University of LinzLinz; Austria; 16 May 2018 through 18 May 2018; 2018-May; 1-6 | |
32 | Kerntopf, Pawel; Stanković, Radomir ; Podlaski, Krzysztof; Moraga, Claudio | Ternary/MV reversible functions with component functions from different equivalence classes | 19-Jul-2018 | Proceedings of The International Symposium on Multiple-Valued Logic; 48th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2018; Johannes Kepler University of Linz; Austria; 2018-May; 109-114 | |
33 | Moraga, Claudio; Stanković, Radomir ; Astola, Jaakko | On the reed-muller-fourier spectrum of multiple-valued rotation symmetric functions | 19-Jul-2018 | Proceedings of The International Symposium on Multiple-Valued Logic; 48th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2018; Johannes Kepler University of Linz; Austria; 16 May 2018 through 18 May 2018; 2018-May; 241-246 | |
34 | Stanković, Radomir ; Astola, Jaakko; Moraga, Claudio | Gibbs Dyadic Differentiation on Groups - Evolution of the Concept | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10672 LNCS; 229-237 | M33 |
35 | Astola, Jaakko; Astola, Pekka; Stanković, Radomir ; Tabus, Ioan | An algebraic approach to reducing the number of variables of incompletely defined discrete functions | 1-Jan-2018 | Journal of Multiple-Valued Logic and Soft Computing; 31(3); 239-253 | M22 |
36 | Moraga, Claudio; Stanković, Radomir | The Reed-Muller-Fourier Transform Applied to Pattern Analysis | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10672 LNCS; 254-261 | M33 |
37 | Astola, Helena; Stanković, Radomir ; Astola, Jaakko | Reduction of variables of index generation functions using linear and quadratic transformations | 1-Jan-2018 | Journal of Multiple-Valued Logic and Soft Computing; 31(3); 255-270 | M23 |
38 | Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Some Spectral Invariant Operations for Functions with Disjoint Products in the Polynomial Form | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10672 LNCS; 262-269 | M33 |
39 | Stanković, Radomir ; Stanković, Milena; Pichler, Franz | Nikola Tesla - A tribute to his inventions | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10671 LNCS; 66-73 | |
40 | Stojković, Suzana; Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Generation of Binary Bent Functions by Walsh Spectral Invariant Operations Performed in Reed-Muller Domain | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1379 | Methods of Mathematical Logic for Decision Support in Real Life Situations | 01-01-2002 | 31-12-2005 | Ognjanović, Zoran |