Vranić, Petar
Loading...
3
0
20
0
false
Full Name
Vranić, Petar
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Augmented Reality | Urban Green Space | Environmental Ecosystem Services | Participatory Urban Planning | Environmental Awareness | Geospatial
- 1 climate change | security | human and biophysical systems
- 1 electric vehicle | charging station | Entropy | PROMETHEE II
- 1 green space networks | sustainable urban model | urban planning | Serbia
- 1 insert education | internet | PCA | linear regression | digitalization
- 1 Procena ranjivosti | Lokalni održivi razvoj | Klimatske promene | Srbija
- 1 Risk | Bayesian networks | Analytic Hierarchy Process | Circuit-breakers
- 1 Urban Green Infrastructure (UGI) | Park Accessibility Optimization | GIS-Based Spatial Analysis | Environmental Justice | Network-Based Accessibility Modeling | Spatial Decision Support Systems (SDSS)
- 1 urban green lands | urban planning and design | AHP | ecosystem performance indicators
- 1 Urban planning and design | Climate change | adaptation | Serbia
- next >
Date issued
- 13 2020 - 2025
- 14 2010 - 2019
Type
Results 21-27 of 27 (Search time: 0.003 seconds).