Stevanović, Dragan
Loading...
3
0
20
0
false
Full Name
Stevanović, Dragan
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Cartesian product of graphs | Compositions of graphs | Direct product of graphs | Distance-regular graphs | Kronecker product of graphs | Product of graphs | Strong product of graphs | Strong sum of graphs | Sum of graphs | Tensor product of graphs
- 1 Cartesian product of graphs | Direct product of graphs | Hansen- Vukičević conjecture | NEPS of graphs | The first Zagreb index | The second Zagreb index
- 1 Cayley graphs | Circulant graphs | Integral graphs | Perfect state transfer
- 1 Chaos | Image encryption | Least squares approximation | Pseudorandom numbers
- 1 Chemical graph theory | Non-bonding molecular orbitals | Total π-electron energy
- 1 Chemical trees | Energy of graph | Equienergetic graphs | Total π-electron energy
- 1 Circulant graphs | Cyclotomic polynomials | Graph eigenvalues
- 1 Circulant graphs | Diameter | Integral graphs | Perfect state transfer
- 1 Circulant graphs | Energy of a graph | Hyperenergetic graphs | Spectrum of a graph
- 1 Closed walks | Linear order | Spectral moments | Starlike trees
- < previous next >
Date issued
- 25 2020 - 2025
- 51 2010 - 2019
- 41 2000 - 2009
- 1 1990 - 1999
Type
- 118 Article
Results 1-20 of 118 (Search time: 0.005 seconds).
Projects
(Co-Investigators)
Results 1-2 of 2 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |
PROJECT 1389 | Graph theory and mathematical programming with applications in chemistry and transportation | 01-01-2002 | 31-12-2005 | Cvetković, Dragoš |