Stevanović, Dragan
Loading...
3
0
20
0
false
Full Name
Stevanović, Dragan
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Cluster | Corona | Distance spectrum
- 1 Community structure | Complete multipartite graph | Largest eigenvalue | Modularity matrix
- 1 Complement of union of isomorphic complete bipartite graphs | Integral graph | Main eigenvalue
- 1 Complete multipartite graph | Complete split graph | Graph energy | Spectral radius of graph | Tuŕan graph
- 1 Complete multipartite graphs | Integral graphs | Seidel spectrum | Signless Laplacian spectrum
- 1 Complete Split Graph | Distance integral graph | Distance spectrum | Tree
- 1 Components | Cospectrality | Eigenvalues | NEPS of graphs
- 1 Composition of graphs | Connectivity | NEPS of graphs | Number of components
- 1 Conjecture | Eigenvalues of graphs | Multiplicity of eigenvalues
- 1 Cospectral graphs | Characteristic polynomial | Multiple coalescences | Computational enumeration
- < previous next >
Date issued
- 25 2020 - 2025
- 51 2010 - 2019
- 41 2000 - 2009
- 1 1990 - 1999
Type
- 118 Article
Results 1-20 of 118 (Search time: 0.005 seconds).
Projects
(Co-Investigators)
Results 1-2 of 2 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |
PROJECT 1389 | Graph theory and mathematical programming with applications in chemistry and transportation | 01-01-2002 | 31-12-2005 | Cvetković, Dragoš |