Davidović, Tatjana
Loading...
3
0
20
0
false
Full Name
Davidović, Tatjana
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 68M10 | Graph operation. MSC: 05C50 | Interconnection networks | Spectra of graphs | Tightness
- 1 Approximate probability | Conditional probability | Meta-heuristics | Probabilistic satisfiability | Swarm intelligence
- 1 Approximate probability | Conditional probability | Metaheuristics | Non-monotonic reasoning | Probabilistic satisfiability | Swarm intelligence
- 1 Asynchronous Cooperation | Information Exchange | Multiprocessor Scheduling
- 1 Barge Container Ship Routing | Empty container repositioning | Inland waterway transport | Integer linear programming | Liner shipping network design
- 1 Barge container ships | Empty containers 0-1 mixed integer programming | Meta-heuristics | Routing
- 1 Bee colony optimization (BCO) | Combinatorial optimization | Homogeneous multiprocessor systems | Scheduling problems | Swarm intelligence
- 1 Bee colony optimization | Combinatorial optimization | Location analysis | Meta-heuristics | p-Center problem
- 1 bee colony optimization | Container terminal | genetic algorithm | penalties | scheduling vessels
- 1 Benchmark-problem instances | Communication delays | Multiprocessor systems | Task scheduling
- next >
Date issued
Type
- 34 Article
Results 21-34 of 34 (Search time: 0.004 seconds).
Results 1-2 of 2 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT AI4TrustBC | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | 01-09-2020 | 31-08-2022 | Davidović, Tatjana |
PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |