Davidović, Tatjana
Loading...
3
0
20
0
false
Full Name
Davidović, Tatjana
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Heuristics | Maritime transport policy | Mixed integer linear programming formulation | Passenger ferry service
- 1 Lingo solver | Mixed Integer Quadratically Constrained Programming | Variable Neighborhood Search | Vehicle Scheduling Problem
- 1 Local search | Metaheuristics | Minimization of total distance | Multiple neighborhoods | Routing homogeneous vehicles | Single depot
- 1 Maintenance | Reliability | Simulation | Two-unit standby system | Weibull distribution
- 1 metaheuristics | mixed integer quadratically constrained programming | transportation of agriculture raw materials | variable neighborhood search | vehicle scheduling problem
- 1 Metaheuristics | Modularity maximization | Optimization on graphs | Social networks
- 1 Multiprocessor Systems | Interconnection Topologies | Graph Invariants | Diameter | Maximum Vertex Degree
- 1 Multiprocessor Systems | Interconnection Topologies | Load Balancing | Spectra of Graphs | Graph Invariants
- 1 Optimization problems | Mixed integer programs | Exact solvers | Metaheuristics | Hybrid methods
- 1 Port operations | quay cranes | rectangle packing | operations scheduling | total cost minimization
- < previous next >
Date issued
- 36 2020 - 2026
- 54 2010 - 2019
- 29 2000 - 2009
- 2 1990 - 1999
Results 1-20 of 121 (Search time: 0.009 seconds).
Results 1-2 of 2 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT AI4TrustBC | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | 01-09-2020 | 31-08-2022 | Davidović, Tatjana |
| PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |