Žunić, Joviša

Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia

Subject
- 1 Accuracy of estimation | Digital shapes | Discrete moments | Moments | Multigrid convergence
- 1 Anisotropy | Compound shape | Early vision | Image processing | Orientation | Shape
- 1 Asymptotic formula | Integer lattice | Intersection of halfplanes | k-Threshold function | Rectangular grid | Threshold function
- 1 Broadcasting | Clustering | Distributed algorithms | Dominating sets | Wireless networks
- 1 Broadcasting | Clustering | Dominating sets | Wireless networks
- 1 Centredness measure | Centroid | Image processing | Shape | Shape descriptors | Shape invariant
- 1 Circularity measure | Hu moment invariants | Image processing | Moments | Shape
- 1 circularity measure | Hu moment invariants | image processing | pattern recognition | shape
- 1 Circularity measure | Image processing | Moment invariant | Pattern recognition | Shape
- 1 Circularity measure | Moments | Shape
- < previous next >
Date issued
- 6 2020 - 2025
- 33 2010 - 2019
- 40 2000 - 2009
- 25 1990 - 1999
Type
- 104 Article
Results 41-60 of 104 (Search time: 0.001 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
41 | Martinez-Ortiz, Carlos; Žunić, Joviša | Measuring cubeness of 3D shapes | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 14th Iberoamerican Conference on Pattern Recognition, CIARP 2009; Guadalajara, Jalisco; Mexico; 15 November 2009 through 18 November 2009; 5856 LNCS; 716-723 | M23 |
42 | Žunić, Joviša ; Rosin, Paul | An alternative approach to computing shape orientation with an application to compound shapes | 1-Feb-2009 | International Journal of Computer Vision; 81(2); 138-154 | M21a |
43 | Žunić, Joviša ; Hirota, Kaoru | Measuring shape circularity | 10-Nov-2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th Iberoamerican Congress on Pattern Recognition, CIARP 2008; Havana; Cuba; 9 September 2008 through 12 September 2008; 5197 LNCS; 94-101 | M23 |
44 | Stojmenović, Miloš; Nayak, Amiya; Žunić, Joviša | Measuring linearity of planar point sets | 1-Aug-2008 | Pattern Recognition; 41(8); 2503-2511 | M21a |
45 | Martinez-Ortiz, Carlos; Žunić, Joviša | Points position weighted shape orientation | 14-May-2008 | Electronics Letters; 44(10); 623-625 | M22 |
46 | Stojmenović, Miloš; Žunić, Joviša | Measuring elongation from shape boundary | 1-Jan-2008 | Journal of Mathematical Imaging and Vision; 30(1); 73-85 | M21a |
47 | Žunić, Joviša ; Stojmenović, Miloš | Boundary based shape orientation | 1-Jan-2008 | Pattern Recognition; 41(5); 1768-1781 | M21a |
48 | Žunić, Joviša ; Rosin, Paul | A definition for orientation for multiple component shapes | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Analysis of Images and Patterns, CAIP 2007; Vienna; Austria; 27 August 2007 through 29 August 2007; 4673 LNCS; 677-685 | M23 |
49 | Stojmenović, Miloš; Žunić, Joviša | New measure for shape elongation | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 3rd Iberian Conference on Pattern Recognition and Image Analysis, IbPRIA 2007; Girona; Spain; 6 June 2007 through 8 June 2007; 4478 LNCS(PART 2); 572-579 | M23 |
50 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Separating points by parallel hyperplanes-characterization problem | 1-Sep-2007 | IEEE Transactions on Neural Networks; 18(5); 1356-1363 | M21a |
51 | Rosin, Paul; Žunić, Joviša | Probabilistic convexity measure | 11-Jun-2007 | IET Image Processing; 1(2); 182-188 | M23 |
52 | Žunić, Joviša ; Rosin, Paul | Convexity measure for shapes with partially extracted boundaries | 8-Apr-2007 | Electronics Letters; 43(7); 380-382 | M22 |
53 | Klette, Reinhard; Žunić, Joviša | On discrete moments of unbounded order | 8-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th International Conference on Discrete Geometry for Computer Imagery, DGCI 2006; Szeged; Hungary; 25 October 2006 through 27 October 2006; 4245 LNCS; 367-378 | M23 |
54 | Žunić, Joviša | Boundary based orientation of polygonal shapes | 1-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 1st Pacific Rim Symposium on Image and Video Technology, PSIVT 2006; Hsinchu; Taiwan; 10 December 2006 through 13 December 2006; 4319 LNCS; 108-117 | M23 |
55 | Huxley, Martin; Žunić, Joviša | Different digitisations of displaced discs | 1-Jan-2006 | Foundations of Computational Mathematics; 6(2); 255-268 | M21a |
56 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | On the orientability of shapes | 1-Jan-2006 | IEEE Transactions on Image Processing; 15(11); 3478-3487 | M21a |
57 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | Shape orientability | 1-Jan-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 7th Asian Conference on Computer Vision, ACCV 2006; Hyderabad; India; 13 January 2006 through 16 January 2006; 3852 LNCS; 11-20 | M23 |
58 | Žunić, Joviša ; Kopanja, Lazar; Fieldsend, Jonathan | Notes on shape orientation where the standard method does not work | 1-Jan-2006 | Pattern Recognition; 39(5); 856-865 | M21 |
59 | Huxley, Martin; Žunić, Joviša | The number of N-point digital discs | 2006 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 29(1); 159-161 | M21a |
60 | Rosin, Paul; Žunić, Joviša | Measuring rectilinearity | 1-Aug-2005 | Computer Vision and Image Understanding; 99(2); 175-188 | M21 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |