Žunić, Joviša

Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia

Subject
- 3 Curves | Image processing | Linearity measure | Shape
- 3 Early vision | Image processing | Orientation | Shape
- 2 3D shape | Compactness measure | Image processing | Shape descriptors
- 2 early vision | Shape | shape descriptors | shape ellipticity
- 2 Finite point sets | Linearity | Moments
- 2 image processing | image retrieval | measuring shape | rectangularity | Shape
- 2 Measurement | Polygons | Rectilinearity | Shape
- 1 (k, k)-grid | Complexity | Farey sequence | General position | k-valued s-threshold perceptron | Minimal pair | Multiple-valued logic | Partition | Separability
- 1 (m,n)-grids in the plane | computational complexity | Computational geometry | linear partitions | point sets
- 1 2D Curves | 3D Curves | Compound curves | Image processing | Linearity measure | Shape | Shape descriptors
- next >
Date issued
Type
Results 61-80 of 136 (Search time: 0.005 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
61 | Žunić, Joviša ; Stojmenović, Miloš | Boundary based shape orientation | 1-Jan-2008 | Pattern Recognition; 41(5); 1768-1781 | M21a |
62 | Žunić, Joviša ; Rosin, Paul | A definition for orientation for multiple component shapes | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Analysis of Images and Patterns, CAIP 2007; Vienna; Austria; 27 August 2007 through 29 August 2007; 4673 LNCS; 677-685 | M23 |
63 | Stojmenović, Miloš; Žunić, Joviša | New measure for shape elongation | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 3rd Iberian Conference on Pattern Recognition and Image Analysis, IbPRIA 2007; Girona; Spain; 6 June 2007 through 8 June 2007; 4478 LNCS(PART 2); 572-579 | M23 |
64 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Separating points by parallel hyperplanes-characterization problem | 1-Sep-2007 | IEEE Transactions on Neural Networks; 18(5); 1356-1363 | M21a |
65 | Rosin, Paul; Žunić, Joviša | Probabilistic convexity measure | 11-Jun-2007 | IET Image Processing; 1(2); 182-188 | M23 |
66 | Žunić, Joviša ; Rosin, Paul | Convexity measure for shapes with partially extracted boundaries | 8-Apr-2007 | Electronics Letters; 43(7); 380-382 | M22 |
67 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Partitioning finite d-dimensional integer grids with applications | 1-Jan-2007 | Handbook of Approximation Algorithms and Metaheuristics; 55-1 | |
68 | Rosin, Paul L.; Žunić, Joviša | 2D Shape Measures for Computer Vision | 2007 | Handbook of Applied Algorithms: Solving Scientific, Engineering and Practical Problems; 347-371 | |
69 | Klette, Reinhard; Žunić, Joviša | On discrete moments of unbounded order | 8-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th International Conference on Discrete Geometry for Computer Imagery, DGCI 2006; Szeged; Hungary; 25 October 2006 through 27 October 2006; 4245 LNCS; 367-378 | M23 |
70 | Stojmenović, Miloš; Nayak, Amiya; Žunić, Joviša | Measuring linearity of a finite set of points | 1-Dec-2006 | 2006 IEEE Conference on Cybernetics and Intelligent Systems; IEEE Conference on Cybernetics and Intelligent Systems; Bangkok; Thailand; 7 June 2006 through 9 June 2006 | |
71 | Žunić, Joviša | Boundary based orientation of polygonal shapes | 1-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 1st Pacific Rim Symposium on Image and Video Technology, PSIVT 2006; Hsinchu; Taiwan; 10 December 2006 through 13 December 2006; 4319 LNCS; 108-117 | M23 |
72 | Huxley, Martin; Žunić, Joviša | Different digitisations of displaced discs | 1-Jan-2006 | Foundations of Computational Mathematics; 6(2); 255-268 | M21a |
73 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | On the orientability of shapes | 1-Jan-2006 | IEEE Transactions on Image Processing; 15(11); 3478-3487 | M21a |
74 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | Shape orientability | 1-Jan-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 7th Asian Conference on Computer Vision, ACCV 2006; Hyderabad; India; 13 January 2006 through 16 January 2006; 3852 LNCS; 11-20 | M23 |
75 | Žunić, Joviša ; Kopanja, Lazar; Fieldsend, Jonathan | Notes on shape orientation where the standard method does not work | 1-Jan-2006 | Pattern Recognition; 39(5); 856-865 | M21 |
76 | Huxley, M.N; Klette, R.; Žunić, Joviša | Precision of Geometric Moments in Picture analysis | 2006 | Geometric Properties for Incomplete Data; 31; 221-235 | |
77 | Huxley, Martin; Žunić, Joviša | The number of N-point digital discs | 2006 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 29(1); 159-161 | M21a |
78 | Rosin, Paul; Žunić, Joviša | Measuring rectilinearity | 1-Aug-2005 | Computer Vision and Image Understanding; 99(2); 175-188 | M21 |
79 | Žunić, Joviša | On the number of ways to occupy n lattice points by balls in d-dimensional space | 1-Feb-2005 | Journal of Number Theory; 110(2); 396-402 | M22 |
80 | Žunić, Joviša ; Kopanja, Lazar | On shape orientation when the standard method does not work | 1-Jan-2005 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 10th Iberoamerican Congress on Pattern Recognition, CIARP 2005; Havana; Cuba; 15 November 2005 through 18 November 2005; 3773 LNCS; 825-836 | M22 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |