Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Early vision | Elongation | Image processing | Orientation | Shape
- 1 Early vision | Gradient | Image normalisation | Orientation | Shape | Shape boundary
- 1 Early vision | Image normalization | Orientation | Shape
- 1 Early vision | Image processing | Orientability | Orientation | Shape
- 1 Early vision | Orientation | Shape | Shape classification | Squareness measure
- 1 Ellipticity measure | Image processing | Object classification | Shape
- 1 energy minimization | image denoising | shape elongation
- 1 Enumerating | Geometry of numbers | Lattice points
- 1 Essential point | Integer lattice | Intersection of halfplanes | k-Threshold function | Rectangular grid | Threshold function
- 1 image processing | computer vision | shape analysis | object identification | data security
- < previous next >
Date issued
Type
Results 41-60 of 136 (Search time: 0.004 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 41 | Rosin, Paul; Žunić, Joviša | Measuring squareness and orientation of shapes | 1-Jan-2011 | Journal of Mathematical Imaging and Vision; 39(1); 13-27 | M21 |
| 2 | Žunić, Joviša | Note on the number of two-dimensional threshold functions | 2011 | SIAM Journal on Discrete Mathematics; 25(3); 1266-1268 | M22 |
| 3 | Žunić, D.; Žunić, Joviša | Measuring shape rectangularity | 2011 | Electronics Letters; 47(7); 441-442 | M22 |
| 4 | Žunić, Joviša ; Rosin, Paul L. | Classification/comparison of curves by an infinite family of shape invariants | 2011 | 1st Asian Conference on Pattern Recognition, ACPR 2011, 28-28 November 2011 | M33 |
| 5 | Rosin, Paul L.; Žunić, Joviša | Orientation and anisotropy of multi-component shapes from boundary information | 2011 | Pattern Recognition; 44(9); 2147-2160 | M21a |
| 6 | Žunić, Joviša ; Rosin, Paul L. | Measuring linearity of open planar curve segments | 2011 | Image and Vision Computing; 29(12); 873-879 | |
| 7 | Martinez-Ortiz, Carlos; Žunić, Joviša | Tunable cubeness measures for 3D shapes | 2011 | Pattern Recognition Letters; 32(14); 1871-1881 | M22 |
| 8 | Martinez-Ortiz, Carlos; Žunić, Dragiša; Žunić, Joviša | Measuring shape rectangularities | 2011 | 2011 IEEE International Symposium on Signal Processing and Information Technology (ISSPIT); 369-374 | M33 |
| 9 | Martinez-Ortiz, Carlos; Žunić, Joviša | Measuring cubeness in the limit cases | 2011 | Applied Mathematics and Computation; 217(21); 8860-8865 | M21 |
| 10 | Dražić, Slobodan; Ralević, Nebojša; Žunić, Joviša | Shape elongation from optimal encasing rectangles | 1-Oct-2010 | Computers and Mathematics with Applications; 60(7); 2035-2042 | M21 |
| 11 | Žunić, Joviša ; Hirota, Kaoru; Rosin, Paul | A Hu moment invariant as a shape circularity measure | 1-Jan-2010 | Pattern Recognition; 43(1); 47-57 | M21a |
| 12 | Martinez-Ortiz, Carlos; Žunić, Joviša | Curvature weighted gradient based shape orientation | 1-Jan-2010 | Pattern Recognition; 43(9); 3035-3041 | M21a |
| 13 | Huxley, Martin N.; Žunić, Joviša | The number of configurations in lattice point counting I | 2010 | Forum Mathematicum; 22(127) | M21 |
| 14 | Žunić, Joviša ; Martinez-Ortiz, Carlos | Linearity measure for curve segments | 15-Dec-2009 | Applied Mathematics and Computation; 215(8); 3098-3105 | M21 |
| 15 | Martinez-Ortiz, Carlos; Žunić, Joviša | Measuring cubeness of 3D shapes | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 14th Iberoamerican Conference on Pattern Recognition, CIARP 2009; Guadalajara, Jalisco; Mexico; 15 November 2009 through 18 November 2009; 5856 LNCS; 716-723 | M23 |
| 16 | Žunić, Joviša ; Rosin, Paul | An alternative approach to computing shape orientation with an application to compound shapes | 1-Feb-2009 | International Journal of Computer Vision; 81(2); 138-154 | M21a |
| 17 | Žunić, Joviša ; Hirota, Kaoru | Measuring shape circularity | 10-Nov-2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th Iberoamerican Congress on Pattern Recognition, CIARP 2008; Havana; Cuba; 9 September 2008 through 12 September 2008; 5197 LNCS; 94-101 | M23 |
| 18 | Stojmenović, Miloš; Nayak, Amiya; Žunić, Joviša | Measuring linearity of planar point sets | 1-Aug-2008 | Pattern Recognition; 41(8); 2503-2511 | M21a |
| 19 | Martinez-Ortiz, Carlos; Žunić, Joviša | Points position weighted shape orientation | 14-May-2008 | Electronics Letters; 44(10); 623-625 | M22 |
| 20 | Stojmenović, Miloš; Žunić, Joviša | Measuring elongation from shape boundary | 1-Jan-2008 | Journal of Mathematical Imaging and Vision; 30(1); 73-85 | M21a |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |