Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 3 Early vision | Image processing | Orientation | Shape
- 2 Curves | Image processing | Linearity measure | Shape
- 2 Finite point sets | Linearity | Moments
- 2 Measurement | Polygons | Rectilinearity | Shape
- 1 (k, k)-grid | Complexity | Farey sequence | General position | k-valued s-threshold perceptron | Minimal pair | Multiple-valued logic | Partition | Separability
- 1 (m,n)-grids in the plane | computational complexity | Computational geometry | linear partitions | point sets
- 1 2D Curves | 3D Curves | Compound curves | Image processing | Linearity measure | Shape | Shape descriptors
- 1 3D moment invariants | 3D shape | Computer vision | Image processing | Shape compactness | Shape ellipsoidness
- 1 3D moments | 3D shape measure | Fitting 3D shapes | Fitting objects by cylinders | Invariants | Object fitting efficiency
- 1 3D shape | Compactness measure | Image processing
- next >
Date issued
Type
Results 41-60 of 94 (Search time: 0.005 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
41 | Klette, Reinhard; Žunić, Joviša | On discrete moments of unbounded order | 8-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th International Conference on Discrete Geometry for Computer Imagery, DGCI 2006; Szeged; Hungary; 25 October 2006 through 27 October 2006; 4245 LNCS; 367-378 | M23 |
42 | Stojmenović, Miloš; Nayak, Amiya; Žunić, Joviša | Measuring linearity of a finite set of points | 1-Dec-2006 | 2006 IEEE Conference on Cybernetics and Intelligent Systems; IEEE Conference on Cybernetics and Intelligent Systems; Bangkok; Thailand; 7 June 2006 through 9 June 2006 | |
43 | Žunić, Joviša | Boundary based orientation of polygonal shapes | 1-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 1st Pacific Rim Symposium on Image and Video Technology, PSIVT 2006; Hsinchu; Taiwan; 10 December 2006 through 13 December 2006; 4319 LNCS; 108-117 | M23 |
44 | Huxley, Martin; Žunić, Joviša | Different digitisations of displaced discs | 1-Jan-2006 | Foundations of Computational Mathematics; 6(2); 255-268 | M21a |
45 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | On the orientability of shapes | 1-Jan-2006 | IEEE Transactions on Image Processing; 15(11); 3478-3487 | M21a |
46 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | Shape orientability | 1-Jan-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 7th Asian Conference on Computer Vision, ACCV 2006; Hyderabad; India; 13 January 2006 through 16 January 2006; 3852 LNCS; 11-20 | M23 |
47 | Žunić, Joviša ; Kopanja, Lazar; Fieldsend, Jonathan | Notes on shape orientation where the standard method does not work | 1-Jan-2006 | Pattern Recognition; 39(5); 856-865 | M21 |
48 | Rosin, Paul; Žunić, Joviša | Measuring rectilinearity | 1-Aug-2005 | Computer Vision and Image Understanding; 99(2); 175-188 | M21 |
49 | Žunić, Joviša | On the number of ways to occupy n lattice points by balls in d-dimensional space | 1-Feb-2005 | Journal of Number Theory; 110(2); 396-402 | M22 |
50 | Žunić, Joviša ; Kopanja, Lazar | On shape orientation when the standard method does not work | 1-Jan-2005 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 10th Iberoamerican Congress on Pattern Recognition, CIARP 2005; Havana; Cuba; 15 November 2005 through 18 November 2005; 3773 LNCS; 825-836 | M22 |
51 | Huxley, Martin; Žunić, Joviša | On the number of digitizations of a disc depending on its position | 1-Dec-2004 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); International Workshop on Combinatorial Image Analysis, IWCIA 2004; 3322; 219-231 | M23 |
52 | Žunić, Joviša | On the number of digital discs | 1-Nov-2004 | Journal of Mathematical Imaging and Vision; 21(3); 199-204 | M21 |
53 | Žunić, Joviša | On encoding and enumerating threshold functions | 1-Jan-2004 | IEEE Transactions on Neural Networks; 15(2); 261-267 | M21a |
54 | Žunić, Joviša | Cutting corners with spheres in d-dimensions | 1-Jan-2004 | Advances in Applied Mathematics; 32(3); 609-614 | M22 |
55 | Žunić, Joviša ; Rosin, Paul | A new convexity measure for polygons | 1-Jan-2004 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 26(7); 923-934 | M21a |
56 | Žunić, Joviša | A characterization of discretized polygonal convex regions by discrete moments | 1-Dec-2003 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 2905; 529-536 | M22 |
57 | Žunić, Joviša ; Rosin, Paul | Rectilinearity measurements for polygons | 1-Sep-2003 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 25(9); 1193-1202 | M21a |
58 | Ngom, Alioune; Stojmenović, Ivan; Žunić, Joviša | On the number of multilinear partitions and the computing capacity of multiple-valued multiple-threshold perceptrons | 1-May-2003 | IEEE Transactions on Neural Networks; 14(3); 469-477 | M21 |
59 | Žunić, Joviša | Cutting Corners by Circles and Spheres | 1-Jan-2003 | Electronic Notes in Discrete Mathematics; 12; 232-242 | |
60 | Žunić, Joviša | On discrete triangles characterization | 1-Jan-2003 | Computer Vision and Image Understanding; 90(2); 169-189 | M21a |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |