DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dodig, Marija | en |
dc.date.accessioned | 2020-04-27T10:33:26Z | - |
dc.date.available | 2020-04-27T10:33:26Z | - |
dc.date.issued | 2008-01-01 | en |
dc.identifier.issn | 0024-3795 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/669 | - |
dc.description.abstract | In this paper we give a partial solution to the challenge problem posed by Loiseau et al. in [J. Loiseau, S. Mondié, I. Zaballa, P. Zagalak, Assigning the Kronecker invariants of a matrix pencil by row or column completion, Linear Algebra Appl. 278 (1998) 327-336], i.e. we assign the Kronecker invariants of a matrix pencil obtained by row or column completion. We have solved this problem over arbitrary fields. | en |
dc.publisher | Elsevier | - |
dc.relation | FCT, Grant no. SFRH/BPD/26607/2006 | - |
dc.relation.ispartof | Linear Algebra and Its Applications | en |
dc.subject | Completion | Kronecker canonical form | Kronecker invariants | Matrix pencils | en |
dc.title | Matrix pencils completion problems | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.laa.2007.08.029 | en |
dc.identifier.scopus | 2-s2.0-36048934315 | en |
dc.relation.firstpage | 259 | en |
dc.relation.lastpage | 304 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 428 | en |
dc.description.rank | M22 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-8209-6920 | - |
SCOPUSTM
Citations
25
checked on Nov 24, 2024
Page view(s)
18
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.