Authors: | Simjanović, Dušan J. Vesić, Nenad Ignjatović, Jelena M. Ranđelović, Branislav M. |
Affiliations: | Mathematics Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | A novel surface fuzzy analytic hierarchy process |
Journal: | Filomat |
Volume: | 37 |
Issue: | 11 |
First page: | 3357 |
Last page: | 3370 |
Issue Date: | 2023 |
Rank: | ~M22 |
ISSN: | 0354-5180 |
DOI: | 10.2298/FIL2311357S |
Abstract: | For almost fifty years, the concept of fuzzy analytic hierarchy process based on triangular fuzzy numbers, supplied with various types of membership functions has experienced a wide variety of Intuitionistic fuzzy numbers, z-Numbers, and Spherical fuzzy numbers. This paper aims to upgrade the concept of Spherical Fuzzy Sets considering the hesitancy, its third coordinate, as a function instead of ... |
Keywords: | Fuzzy set | Geodesic line | Spherical fuzzy analytic hierarchy process | Surface |
Publisher: | University of Niš |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NVesic.pdf | 2.66 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License