Authors: | Janjić, Aleksandar Velimirović, Lazar |
Affiliations: | Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Multi-criteria optimization of electric vehicle fleet charging and discharging schedule for secondary frequency control |
First page: | 85 |
Last page: | 109 |
Related Publication(s): | ICT for Electric Vehicle Integration with the Smart Grid |
Issue Date: | 2019 |
Rank: | M14 |
ISBN: | 978-1-78561-762-1 |
DOI: | 10.1049/PBTR016E_ch4 |
Abstract: | Commercial fleet of electric vehicles (EV) is serving clients for different purposes, but each of those services is requiring some time to be fulfilled. When the vehicle is charging or discharging using the vehicle-to-grid (V2G) concept, the waiting time to service increases, and the vehicle owner is suffering losses due to the reduced service quality. In this chapter, we are exploring the schedul... |
Keywords: | Multi-criteria optimization | Electric vehicle | Secondary frequency control |
Publisher: | The Institution of Engineering and Technology, London, United Kingdom |
Project: | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.