DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janjić, Aleksandar | en_US |
dc.contributor.author | Velimirović, Lazar | en_US |
dc.date.accessioned | 2020-09-07T09:42:09Z | - |
dc.date.available | 2020-09-07T09:42:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-78561-762-1 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/4047 | - |
dc.description.abstract | Commercial fleet of electric vehicles (EV) is serving clients for different purposes, but each of those services is requiring some time to be fulfilled. When the vehicle is charging or discharging using the vehicle-to-grid (V2G) concept, the waiting time to service increases, and the vehicle owner is suffering losses due to the reduced service quality. In this chapter, we are exploring the scheduling optimization problem of an EV fleet controlled by the aggregator. The optimization of vehicle daily scheduling is needed in order to increase the revenues from offering ancillary services and reduce costs of service quality loss. New, practical multi-criteria decision-making methodologies for the daily scheduling of EV fleet are proposed. Criteria that have to be fulfilled simultaneously are the minimization of the service waiting time (SWT), maximization of the revenues coming from the frequency regulation services and the minimization of the costs incurred by the vehicle charging, including the costs of battery degradation. The stochastic nature of vehicles driving patterns (time the car owner has to calculate for the service provision) is considered using the queuing theory. The proposed methodology has been successfully implemented on two cases of EV commercial fleet daily scheduling. | en_US |
dc.publisher | The Institution of Engineering and Technology, London, United Kingdom | en_US |
dc.relation | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization | en_US |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | en_US |
dc.subject | Multi-criteria optimization | Electric vehicle | Secondary frequency control | en_US |
dc.title | Multi-criteria optimization of electric vehicle fleet charging and discharging schedule for secondary frequency control | en_US |
dc.type | Book Chapter | en_US |
dc.relation.publication | ICT for Electric Vehicle Integration with the Smart Grid | en_US |
dc.identifier.doi | 10.1049/PBTR016E_ch4 | - |
dc.identifier.scopus | 2-s2.0-85114589629 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 85 | - |
dc.relation.lastpage | 109 | - |
dc.description.rank | M14 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Book Chapter | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.