Authors: | Janjić, Aleksandar Velimirović, Lazar Stanković, Miomir Đorđević, Vladimir |
Affiliations: | Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Trade-off Between Multiple Criteria in Smart Home Control System Design |
Journal: | Facta Universitatis, Series: Electronics and Energetics |
Volume: | 31 |
Issue: | 1 |
First page: | 141 |
Last page: | 153 |
Issue Date: | Mar-2018 |
Rank: | M24 |
ISSN: | 0353-3670 |
DOI: | 10.2298/FUEE1801141J |
URL: | http://casopisi.junis.ni.ac.rs/index.php/FUElectEnerg/article/view/2979/1906 |
Abstract: | The successful automation of a smart home relies on the ability of the smart home control system to organize, process, and analyze different sources of information, according to several criteria. Because of variety of key design criteria that every smart home of the future should meet, the main challenge is the trade-off between them in uncertain environment. In this paper, a problem of smart home... |
Keywords: | MAUT | Decision making | Multi criteria analysis | Smart home | Stochastic dominance |
Publisher: | Faculty of Electronic Engineering, University of Niš |
Project: | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.