DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janjić, Aleksandar | - |
dc.contributor.author | Velimirović, Lazar | - |
dc.contributor.author | Stanković, Miomir | - |
dc.contributor.author | Đorđević, Vladimir | - |
dc.date.accessioned | 2020-07-14T07:23:53Z | - |
dc.date.available | 2020-07-14T07:23:53Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | 0353-3670 | - |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/3824 | - |
dc.description.abstract | The successful automation of a smart home relies on the ability of the smart home control system to organize, process, and analyze different sources of information, according to several criteria. Because of variety of key design criteria that every smart home of the future should meet, the main challenge is the trade-off between them in uncertain environment. In this paper, a problem of smart home design has been solved using the methodology based on multiplicative form of multi-attribute utility theory. Aggregated functions describing different smart home alternatives are compared using stochastic dominance principle. The aggregation of different criteria has been performed through their numerical convolution, unlike usual approach of pairwise comparison, allowing only the additive form of aggregation of individual criteria. The methodology is illustrated on the smart home controller parameter setting. | - |
dc.publisher | Faculty of Electronic Engineering, University of Niš | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization | - |
dc.relation.ispartof | Facta Universitatis, Series: Electronics and Energetics | - |
dc.subject | MAUT | Decision making | Multi criteria analysis | Smart home | Stochastic dominance | - |
dc.title | Trade-off Between Multiple Criteria in Smart Home Control System Design | - |
dc.type | Article | - |
dc.identifier.doi | 10.2298/FUEE1801141J | - |
dc.identifier.url | http://casopisi.junis.ni.ac.rs/index.php/FUElectEnerg/article/view/2979/1906 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 141 | - |
dc.relation.lastpage | 153 | - |
dc.relation.issue | 1 | - |
dc.relation.volume | 31 | - |
dc.description.rank | M24 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.