Authors: | Moraga, Claudio Stanković, Milena Stanković, Radomir |
Title: | Contribution to the Study of Ternary Functions with a Bent Reed-Muller Spectrum |
Journal: | Proceedings of The International Symposium on Multiple-Valued Logic |
Volume: | 2015-September |
First page: | 133 |
Last page: | 138 |
Conference: | 45th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2015; University of WaterlooWaterloo; Canada; 18 May 2015 through 20 May 2015 |
Issue Date: | 2-Sep-2015 |
ISBN: | 978-1-479-91777-8 |
ISSN: | 0195-623X |
DOI: | 10.1109/ISMVL.2015.31 |
Abstract: | Some properties of ternary functions with bent Reed-Muller spectra are studied. The main result is, that in three big classes of bent functions, for n > 1, a necessary condition for a ternary function to have a bent Reed-Muller spectrum is that the value vector of the function satisfies f ((3n -1)/2) = 0, in which case the bent Reed-Muller spectrum will have a modular weight congruent to 0 mod 3. A new Extended-Maiorana class of ternary bent functions/spectra is introduced, which improves the production of the standard Maiorana class by a factor (3!/2)n. |
Keywords: | bent functions | Reed-Muller spectrum | ternary domain |
Publisher: | IEEE |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.