Authors: | Janjić, Aleksandar Velimirović, Lazar Stanković, Miomir Petrušić, Andrija |
Affiliations: | Mathematical Institute of the Serbian Academy of Sciences and Arts |
Title: | Commercial electric vehicle fleet scheduling for secondary frequency control |
Journal: | Electric Power Systems Research |
Volume: | 147 |
First page: | 31 |
Last page: | 41 |
Issue Date: | 1-Jun-2017 |
Rank: | M21 |
ISSN: | 0378-7796 |
DOI: | 10.1016/j.epsr.2017.02.019 |
Abstract: | The participation of plug-in electric vehicles (PEVs) in the frequency regulation has been subject of intensive research, but exclusively from the aggregator or individual car owner perspective. Therefore, optimization criteria have been restricted to aggregator's revenues and/or costs and car owner's utility and satisfaction. In a real life practice, the case of commercial PEV fleet is not rare, ... |
Keywords: | Frequency regulation | Multi-attribute utility | PEV | Scheduling |
Publisher: | Elsevier |
Project: | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.