DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janjić, Aleksandar | en |
dc.contributor.author | Velimirović, Lazar | en |
dc.contributor.author | Stanković, Miomir | en |
dc.contributor.author | Petrušić, Andrija | en |
dc.date.accessioned | 2020-05-01T20:13:59Z | - |
dc.date.available | 2020-05-01T20:13:59Z | - |
dc.date.issued | 2017-06-01 | en |
dc.identifier.issn | 0378-7796 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1826 | - |
dc.description.abstract | The participation of plug-in electric vehicles (PEVs) in the frequency regulation has been subject of intensive research, but exclusively from the aggregator or individual car owner perspective. Therefore, optimization criteria have been restricted to aggregator's revenues and/or costs and car owner's utility and satisfaction. In a real life practice, the case of commercial PEV fleet is not rare, but the problem of its usage and scheduling for frequency regulation has not been addressed so far. This particular problem requires new criteria, besides costs and revenues, like the commercial service level and fleet owner electricity network capacity. Consequently, the multi-objective approach in the case of uncertainty is required, because of the stochastic nature of vehicle usage. In this paper, a multi-objective decision-making methodology for the daily scheduling of PEV fleet is proposed. Objectives that have to be fulfilled simultaneously are the minimization of the costs incurred from being parked, maximization of the revenues offering secondary regulation and the maximization of the vehicle fleet charging station efficiency. The optimization is performed using the multi attribute utility theory that allows different decision maker's attitude towards risk. Possible revenues are calculated with day ahead energy costs, while the stochastic nature of vehicle usage is taken into account using queuing theory. Genetic algorithm is used for the minimization of multi-attribute utility function and daily scheduling of PEVs. Methodology is illustrated on a day ahead scheduling for small commercial vehicles fleet, giving the optimal time of grid connection of vehicles. | en |
dc.publisher | Elsevier | - |
dc.relation | Research and development of energy efficient and environment friendly polygeneration systems based on renewable energy sources utilization | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | Electric Power Systems Research | en |
dc.subject | Frequency regulation | Multi-attribute utility | PEV | Scheduling | en |
dc.title | Commercial electric vehicle fleet scheduling for secondary frequency control | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.epsr.2017.02.019 | en |
dc.identifier.scopus | 2-s2.0-85014051184 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 31 | en |
dc.relation.lastpage | 41 | en |
dc.relation.volume | 147 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
SCOPUSTM
Citations
44
checked on Nov 19, 2024
Page view(s)
22
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.