Authors: | Smole, Majda Mićić, Miroslav Martinović, Nemanja |
Title: | SMBH growth parameters in the early universe of millennium and millennium-II simulations |
Journal: | Monthly Notices of the Royal Astronomical Society |
Volume: | 451 |
Issue: | 2 |
First page: | 1964 |
Last page: | 1972 |
Issue Date: | 1-Jan-2015 |
ISSN: | 0035-8711 |
DOI: | 10.1093/mnras/stv1065 |
Abstract: | We make black hole (BH) merger trees from Millennium and Millennium-II simulations to find under what conditions 109M· SMBH can form by redshift z =7. In order to exploit both: large box size in the Millennium simulation; and large mass resolution in the Millennium-II simulation, we develop a method to combine these two simulations together, and use the Millennium-II merger trees to pre... |
Keywords: | Dark matter | Galaxies: high-redshift | Quasars: supermassive black holes | Stars: Population III |
Publisher: | Oxford University Press |
Project: | Visible and Invisible Matter in Nearby Galaxies: Theory and Observations |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.