Authors: | Smailagić, Marijana Mićić, Miroslav Martinović, Nemanja |
Title: | Modelling the evolution of Ly α blobs and Ly α emitters |
Journal: | Monthly Notices of the Royal Astronomical Society |
Volume: | 459 |
Issue: | 1 |
First page: | 84 |
Last page: | 98 |
Issue Date: | 11-Jun-2016 |
Rank: | M21 |
ISSN: | 0035-8711 |
DOI: | 10.1093/mnras/stw462 |
Abstract: | In this work, we model the observed evolution in comoving number density of Lyman α blobs (LABs) as a function of redshift. Our model calculates LAB emission both from cooling radiation from the intergalactic gas accreting on to galaxies and from star formation (SF). We have used a dark matter (DM) cosmological simulation to which we applied empirical recipes for Ly α emission produced by cooling ... |
Keywords: | Galaxies: evolution | Galaxies: high-redshift | Galaxies: luminosity function, mass function | Galaxies: stellar content | Intergalactic medium |
Publisher: | Oxford University Press |
Project: | Astrophysical Spectroscopy of Extragalactic Objects Visible and Invisible Matter in Nearby Galaxies: Theory and Observations Modeling and Numerical Simulations of Complex Many-Body Systems |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.