Stanković, Radomir
Loading...
3
0
20
0
false
Full Name
Stanković, Radomir
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 augmented reality | mobile application | monument, history
- 1 Autocorrelation coeffecients | Boolean function | Disjoint decomposition | Walsh spectrum
- 1 Autocorrelation function | Binary decision diagram (BDD) | Linear transform | Logic synthesis | Spectral technique
- 1 Autocorrelation functions | Decision diagrams | Linear transforms | Logic synthesis | Spectral techniques
- 1 Autocorrelation | Gray code | Linear transformation | Symmetric function
- 1 Bandwidth | Galois field transform | Multiple-valued logic | Reed-muller transform | Sampling theorem | Shannon expansion rule
- 1 BDD | Logic synthesis | Pruned spectrum | Spectral techniques | Walsh
- 1 BDD-package | Binary decision diagram | Computation of transforms | Switching theory
- 1 Beads | Decision diagrams | Logic functions | Systems
- 1 Bent functions | Chryptography | Spectral TEchniques
- < previous next >
Date issued
- 19 2020 - 2025
- 81 2010 - 2019
- 71 2000 - 2009
- 22 1990 - 1999
- 4 1980 - 1989
Type
Results 41-60 of 197 (Search time: 0.004 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
41 | Stanković, Milena; Stojković, Suzana; Stanković, Radomir ; Moraga, Claudio | Construction of 1-Resilient Boolean Functions with Good Nonlinearity by Spectral Invariant Operations | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
42 | Stanković, Radomir | Hidrointegrator Mihaila Petrovića Alasa | 2018 | Mihailo Petrović Alas, rodonačenik srpske matematičke škole; 85-92 | |
43 | Stanković, Radomir | Towards the Optimisation of Spectral Representations of Discrete Functions for Circuit Synthesis | 2018 | 27th International Workshop on Post-Binary ULSI Systems, May 15, 2018, Linz, Austria | M30 |
44 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Towards the Structure of a Class of Permutation Matrices Associated with Bent Functions | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
45 | Radmanović, Miloš; Stanković, Radomir | Discovery of Bent Functions in Fixed Polarity Reed-Muller Domain Using Dual Polarity Route | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
46 | Stanković, Radomir | The reed-muller-fourier transform—computing methods and factorizations | 1-Oct-2017 | Claudio Moraga: A Passion for Multi-Valued Logic and Soft Computing; 349; 121-151 | |
47 | Radmanović, Miloš; Stanković, Radomir | Discovery of Multiple-Valued Bent Functions in Galois Field and Reed-Muller-Fourier Domains | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 143-148 | |
48 | Moraga, Claudio; Stanković, Radomir | Properties of the Two-Sided RMF Spectrum of Matrices | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 67-72 | |
49 | Kerntopf, Paweł; Podlaski, Krzysztof; Moraga, Claudio; Stanković, Radomir | Study of Reversible Ternary Functions with Homogeneous Component Functions | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 191-196 | |
50 | Astola, Jaakko; Astola, Pekka; Stanković, Radomir ; Tabus, Ioan | Algebraic and Combinatorial Methods for Reducing the Number of Variables of Partially Defined Discrete Functions | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 167-172 | |
51 | Moraga, Claudio; Stanković, Radomir ; Stanković, Milena; Stojković, Suzana | On Fixed Points of the Reed-Muller-Fourier Transform | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 55-60 | |
52 | Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Some Spectral Invariant Operations for Multiple-Valued Functions with Homogeneous Disjoint Products in the Polynomial Form | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 61-66 | |
53 | Gajić, Dušan; Stanković, Radomir | Fast Computation of the Discrete Pascal Transform | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 149-154 | |
54 | Pantović, Jovanka; Stanković, Radomir | Message from the General Chairs | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; x | |
55 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Towards the Gibbs Characterization of a Class of Quaternary Bent Functions | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 73-78 | |
56 | Gajić, Dušan; Stanković, Radomir ; Radmanović, Miloš | A performance analysis of computing the LU and the QR matrix decompositions on the CPU and the GPU | 1-Jan-2017 | International Journal of Reasoning-based Intelligent Systems; 9(2); 114-121 | |
57 | Moraga, Claudio; Stanković, Milena; Stanković, Radomir ; Stojković, Suzana | On bent and hyper-bent multiple-valued functions | 1-Jan-2017 | Journal of Multiple-Valued Logic and Soft Computing; 29(3-4); 327-354 | M23 |
58 | Astola, Jaakko; Astola, Pekka; Stanković, Radomir ; Tabus, Ioan | An algebraic approach to reducing the number of variables of incompletely defined discrete functions | 18-Jul-2016 | Proceedings of The International Symposium on Multiple-Valued Logic; 46th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2016; Sapporo, Hokkaido; Japan; 18 May 2016 through 20 May 2016; 2016-July; 107-112 | |
59 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Gibbs characterization of binary and ternary bent functions | 18-Jul-2016 | Proceedings of The International Symposium on Multiple-Valued Logic; 46th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2016; Sapporo, Hokkaido; Japan; 18 May 2016 through 20 May 2016; 2016-July; 205-210 | |
60 | Moraga, Claudio; Stanković, Radomir ; Stanković, Milena | The pascal triangle (1654), the reed-muller-fourier transform (1992), and the discrete pascal transform (2005) | 18-Jul-2016 | Proceedings of The International Symposium on Multiple-Valued Logic; 46th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2016; Sapporo, Hokkaido; Japan; 18 May 2016 through 20 May 2016; 2016-July; 229-234 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 1379 | Methods of Mathematical Logic for Decision Support in Real Life Situations | 01-01-2002 | 31-12-2005 | Ognjanović, Zoran |