Stanković, Radomir
Loading...
3
0
20
0
false
Full Name
Stanković, Radomir
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 BIFORE spectrum | Decision diagrams | Walsh transform
- 1 Binary decision diagram (BDD) | Decision diagram | Fourier transform | Multiplier
- 1 Binary decision diagrams | Boolean functions | Heterogeneous decision diagrams | Multi-valued functions
- 1 Boolean algebra | Boolean functions | Mathematical logic
- 1 Chrestenson transform | Mosaics | Spectral techniques
- 1 Circuit synthesis | Decision diagrams | Fibonacci sequences | Fibonacci transforms | Spectral transforms | Switching functions
- 1 Classification of functions | Decision diagrams | Multiple-valued functions | Shapes of decision diagrams
- 1 Coding theory | Logic design | Sparse representations
- 1 Compact representation | Reed Muller Fourier transform | Rotation symmetric MV functions
- 1 compact represetation | Decision diagrams | Incompletely specified logic functions
- < previous next >
Date issued
- 25 2020 - 2026
- 81 2010 - 2019
- 71 2000 - 2009
- 22 1990 - 1999
- 4 1980 - 1989
Type
Results 121-140 of 203 (Search time: 0.002 seconds).
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1379 | Methods of Mathematical Logic for Decision Support in Real Life Situations | 01-01-2002 | 31-12-2005 | Ognjanović, Zoran |