Stanković, Radomir
Loading...
3
0
20
0
false
Full Name
Stanković, Radomir
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 AND/EXOR expressions | Entropy | Functional decomposition | Minimization | Switching functions
- 1 ARCore Geospatial API | Augmented Reality | Mobile Application | National Heritage
- 1 Arithmetic | Binary codes | Binary decision diagrams | Boolean functions | Computer science | Data structures | Decision trees | Libraries | Logic
- 1 Augmented Reality | Cultural Heritage | Mobile Guide
- 1 augmented reality | mobile application | monument, history
- 1 Autocorrelation | Gray code | Linear transformation | Symmetric function
- 1 Beads | Decision diagrams | Logic functions | Systems
- 1 Bent functions | Chryptography | Spectral TEchniques
- 1 bent functions | concatenation | Plateaued functions
- 1 Bent functions | Dyadic derivatives | GPU | Walsh functions
- next >
Date issued
- 12 2020 - 2025
- 53 2010 - 2019
- 24 2000 - 2009
- 15 1990 - 1999
- 1 1981 - 1989
Type
- 105 Conference Paper
Results 21-40 of 105 (Search time: 0.002 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 21 | Moraga, Claudio; Stanković, Radomir ; Astola, Jaakko | On the reed-muller-fourier spectrum of multiple-valued rotation symmetric functions | 19-Jul-2018 | Proceedings of The International Symposium on Multiple-Valued Logic; 48th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2018; Johannes Kepler University of Linz; Austria; 16 May 2018 through 18 May 2018; 2018-May; 241-246 | |
| 22 | Stanković, Radomir ; Astola, Jaakko; Moraga, Claudio | Gibbs Dyadic Differentiation on Groups - Evolution of the Concept | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10672 LNCS; 229-237 | M33 |
| 23 | Moraga, Claudio; Stanković, Radomir | The Reed-Muller-Fourier Transform Applied to Pattern Analysis | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10672 LNCS; 254-261 | M33 |
| 24 | Astola, Helena; Stanković, Radomir ; Astola, Jaakko | Reduction of variables of index generation functions using linear and quadratic transformations | 1-Jan-2018 | Journal of Multiple-Valued Logic and Soft Computing; 31(3); 255-270 | M23 |
| 25 | Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Some Spectral Invariant Operations for Functions with Disjoint Products in the Polynomial Form | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10672 LNCS; 262-269 | M33 |
| 26 | Stanković, Radomir ; Stanković, Milena; Pichler, Franz | Nikola Tesla - A tribute to his inventions | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 16th International Conference on Computer Aided Systems Theory, EUROCAST 2017; Las Palmas de Gran Canaria; Spain; 19 February 2017 through 24 February 2017; 10671 LNCS; 66-73 | |
| 27 | Stojković, Suzana; Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Generation of Binary Bent Functions by Walsh Spectral Invariant Operations Performed in Reed-Muller Domain | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
| 28 | Stanković, Milena; Stojković, Suzana; Stanković, Radomir ; Moraga, Claudio | Construction of 1-Resilient Boolean Functions with Good Nonlinearity by Spectral Invariant Operations | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
| 29 | Stanković, Radomir | Towards the Optimisation of Spectral Representations of Discrete Functions for Circuit Synthesis | 2018 | 27th International Workshop on Post-Binary ULSI Systems, May 15, 2018, Linz, Austria | M30 |
| 30 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Towards the Structure of a Class of Permutation Matrices Associated with Bent Functions | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
| 31 | Radmanović, Miloš; Stanković, Radomir | Discovery of Bent Functions in Fixed Polarity Reed-Muller Domain Using Dual Polarity Route | 2018 | 13th International Workshop on Boolean Problems, September 19-21, 2018, Bremen, Germany | M30 |
| 32 | Radmanović, Miloš; Stanković, Radomir | Discovery of Multiple-Valued Bent Functions in Galois Field and Reed-Muller-Fourier Domains | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 143-148 | |
| 33 | Moraga, Claudio; Stanković, Radomir | Properties of the Two-Sided RMF Spectrum of Matrices | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 67-72 | |
| 34 | Kerntopf, Paweł; Podlaski, Krzysztof; Moraga, Claudio; Stanković, Radomir | Study of Reversible Ternary Functions with Homogeneous Component Functions | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 191-196 | |
| 35 | Astola, Jaakko; Astola, Pekka; Stanković, Radomir ; Tabus, Ioan | Algebraic and Combinatorial Methods for Reducing the Number of Variables of Partially Defined Discrete Functions | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 167-172 | |
| 36 | Moraga, Claudio; Stanković, Radomir ; Stanković, Milena; Stojković, Suzana | On Fixed Points of the Reed-Muller-Fourier Transform | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 55-60 | |
| 37 | Stanković, Milena; Moraga, Claudio; Stanković, Radomir | Some Spectral Invariant Operations for Multiple-Valued Functions with Homogeneous Disjoint Products in the Polynomial Form | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 61-66 | |
| 38 | Gajić, Dušan; Stanković, Radomir | Fast Computation of the Discrete Pascal Transform | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 149-154 | |
| 39 | Stanković, Radomir ; Stanković, Milena; Astola, Jaakko; Moraga, Claudio | Towards the Gibbs Characterization of a Class of Quaternary Bent Functions | 30-Jun-2017 | Proceedings of The International Symposium on Multiple-Valued Logic; 47th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2017; Novi Sad; Serbia; 22 May 2017 through 24 May 2017; 73-78 | |
| 40 | Gajić, Dušan; Stanković, Radomir ; Radmanović, Miloš | A performance analysis of computing the LU and the QR matrix decompositions on the CPU and the GPU | 1-Jan-2017 | International Journal of Reasoning-based Intelligent Systems; 9(2); 114-121 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1379 | Methods of Mathematical Logic for Decision Support in Real Life Situations | 01-01-2002 | 31-12-2005 | Ognjanović, Zoran |