Ilić, Velimir
Loading...
3
0
20
0
false
Full Name
Ilić, Velimir
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 APP decoding | architecture | complexity | LDPC | memory | throughput
- 1 Axiomatic characterization | Certainty | Entropy | Inaccuracy | Information measure | Pseudo-addition
- 1 Axiomatic characterization | Havrda-Charvat-Tsallis entropy | Information measures | Nath entropy | Renyi entropy
- 1 Commutative semiring | Cross-moment | Factor graphs | Graphical models | Message passing algorithm | Moment-generating function | Multi-index
- 1 Commutative semiring | entropy | expectation maximization | factor graphs | gradient methods | graphical models | sum-product message passing
- 1 Compandor model | General Lloyd-Max's model | Hybrid model | Vector quantizers
- 1 Conditional random fields | Expectation semiring | Forward-backward algorithm | Gradient computation | Graphical models | Message passing
- 1 Gaussian entropy | Landsberg—vedral entropy | Rényi entropy | Sharma— mittal entropy | Tsallis entropy | α-channel capacity | α-mutual information
- 1 Generalized entropy | Information measures | Shannon–Khinchin axioms
- 1 Generalized information measures | Rényi entropy | Shannon entropy | Shannon-Khinchin axioms | Sharma-Mittal entropy | Tsallis entropy
- next >
Date issued
Type
Results 21-32 of 32 (Search time: 0.003 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
21 | Ilić, Velimir ; Stanković, Miomir | On the characterization and connection between q-additive information measures and multiplicative certainty measures | 2013 | The first conference on Information theory and complex systems, Beograd, Srbija; 3-4 | M60 |
22 | Ilić, Velimir ; Ćirić, M. D.; Stanković, Miomir | On the SCFG cross-moments computation using the moment generating function | 2013 | Treća nacionalna konferencija Verovatnosne logike i njihove primene Beograd, Srbija; 18-20 | M60 |
23 | Ilić, Velimir ; Mančev, Dejan; Todorović, Branimir; Stanković, Miomir | Gradient computation in linear-chain conditional random fields using the entropy message passing algorithm | 1-Oct-2012 | Pattern Recognition Letters; 33(13); 1776-1784 | M22 |
24 | Ilić, Velimir ; Stanković, Miomir ; Todorović, Branimir | Computation of cross-moments using message passing over factor graphs | 1-Aug-2012 | Advances in Mathematics of Communications; 6(3); 363-384 | M22 |
25 | Ilić, Velimir | Izračunavanje kros-momenata nad probabilističkim kontekstno-nezavisnim gramatikama i probabilistickim grafičkim modelima | 2012 | doctoral thesis: Prirodno-matematički fakultet, Univerzitet u Nišu | M70 |
26 | Ilić, Velimir ; Stanković, Miomir; Todorović, Branimir | Entropy semiring forward-backward algorithm for HMM entropy computation | 2012 | The IPSI BgD Transactions on Advanced Research; 8(2); 8-15 | M53 |
27 | Đurić, Miloš ; Ilić, Velimir ; Stanković, Miomir | The Computation of Mathematical Expectation and Covariance on Junction Trees | 2012 | Probabilistic logics and applications 2012; 15-15 | M60 |
28 | Ilić, Velimir ; Stanković, Miomir; Todorović, Branimir | Entropy message passing | 1-Jan-2011 | IEEE Transactions on Information Theory; 57(1); 375-380 | M21a |
29 | Ilić, Velimir ; Stanković, M. S.; Todorović, B. T. | Entropy Computation Using Message Passing Algorithm | 2009 | Theoretical Computer Science - From Foundation to Application, Niš, Serbia; 35-35 | M60 |
30 | Todorović, Branimir; Rančić, Svetozar; Marković, Ivica; Mulalić, Edin; Ilić, Velimir | Named entity recognition and classification using context hidden markov model | 1-Dec-2008 | 9th Symposium on Neural Network Applications in Electrical Engineering, NEUREL 2008 Proceedings; 9th Symposium on Neural Network Applications in Electrical Engineering, NEUREL 2008; Belgrade; Serbia; 25 September 2008 through 27 September 2008; 43-46 | |
31 | Ilić, Velimir ; Perić, Zoran | Kolmogorov complexity of spherical vector quantizers | 1-Dec-2008 | 9th Symposium on Neural Network Applications in Electrical Engineering, NEUREL 2008 Proceedings; 9th Symposium on Neural Network Applications in Electrical Engineering, NEUREL 2008; Belgrade; Serbia; 25 September 2008 through 27 September 2008; 47-52 | |
32 | Perić, Zoran; Ilić, Velimir ; Nikolić, Jelena | Design of hybrid vector quantizer for the Gaussian source | 1-Dec-2007 | 8th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services, TELSIKS 2007, Proceedings of Papers; TELSIKS 2007 - 8th International Conference on Telecommunications in Modern Satellite, Cable and Broadcasting Services; Nis; Serbia; 26 September 2007 through 28 September 2007; 143-146 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 174026 | Representations of logical structures and formal languages and their application in computing | 01-01-2011 | 31-12-2019 | Ghilezan, Silvia |