Hedrih, Anđelka
Loading...
3
0
20
0
false
Full Name
Hedrih, Anđelka
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Biomechanical model | Centrosome | Chromosomes | Kinetic energy | Mitotic spindle | Oscillations
- 1 chromosomes movements | mitotic spindle | viscous fluid with a low Reynolds number | mathematical model | coupled oscillators | Rayleigh function of energy dissipation
- 1 Discrete oscillatory spherical net model | Lissajous curves | Oscillations | Sperm arrangement | Sperm velocity | Zona pellucida
- 1 Kinetic energy | chromosomes | centrosome | mitotic spindle | oscillations | biomechanical model
- 1 nonlinear dynamics | complex cantilever | influence coefficients of deflection | averaging method | method of constant variations
- 1 nonlinear dynamics | oscillatory systems | numerical calculation
- 1 oscillatory model of the mitotic spindle | fractional modes | rheonomic system
- 1 sex hormones | complex oscillator | synchronisation
- 1 shear stress | sperm distribution | contact stress theory
- 1 torsional oscillations | free modes | force modes | fractional calculus | complex rod
- next >
Date issued
- 14 2020 - 2024
- 18 2010 - 2019
Type
Results 1-20 of 32 (Search time: 0.004 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
1 | Hedrih, Anđelka ; Jovanović, Đorđe ; Hedrih, Katica (Stevanović) | Biomechanical model of sperm –oocyte penetration mechanism | 2024 | ENOC 2024, July 22-26, 2024, Delft, The Netherlands. MS-11 - Nonlinear Dynamics in Biological Systems ID 314 | M34 |
2 | Maksimović, Jelena; Hedrih, Anđelka ; Čupić, Željko; Choiński, M.; Maćešić, S.; Šašić-Ivanović, Ana | Modulation of oscillatory patterns in Belousov-Zhabotinsky system D-07-O | 2024 | 17th International Conference on Fundamental and Applied Aspects of Physical Chemistry, Palace Hotel September 23-27, 2024 Belgrade, Serbia | M33 |
3 | Hedrih, Katica (Stevanović) ; Hedrih, Anđelka | Rheological models of fractional type for new biomaterials | 2024 | 2nd International Conference on Mathematical Modelling in Mechanics and Engineering Mathematical Institute SANU, 12-14. September, 2024.; Booklet of Abstracts; 247-248 | M34 |
4 | Hedrih, Anđelka ; Maksimović, Jelena; Šašić-Ivanović, Ana; Čupić, Željko | Effect of glycerine on the dynamical state in Belousov Zhabotinsky oscillatory reaction | 2024 | SM18 ICTAM 2024, August 25-30, 2024, Daegu, Korea | M34 |
5 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) ; Jovanović, Đorđe | RELATION BETWEEN ZONA PELIUCIDA SHEAR STRESS AND DIFFERENT SPERM DISTRIBUTION IN THE CONTEXT OF THE CONTACT STRESS THEORY | 2024 | International Conference on Mathematical Analysis and Applications in Science and Engineering ICMA2SC’24, ISEP Porto-Portugal, June 20 - 22, 2024; Book of apstracts; 93-95 | M34 |
6 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) | An Overview: About Three Models of Mitotic Spindle Oscillations and Their Mods | 2023 | The Ninth International Congress of the Serbian Society of Mechanics, July 5-7, 2023, Vrnjačka Banja, Serbia; Book of Proceedings; 267-274 | M33 |
7 | Hedrih, Anđelka ; Jovanović, Đorđe | Influence of mass on horizontal forced oscillations in oscillatory model of a young tree with branches | 2022 | 10th European Nonlinear Dynamics Conference - ENOC2020, July 17-22, 2022, Lyon, France | M34 |
8 | Hedrih, Katica (Stevanović) ; Hedrih, Anđelka | Free and forced modes of fractional-type torsional oscillations of a complex rod | 2022 | 10th European Nonlinear Dynamics Conference - ENOC 2020, July 17-22, 2022, Lyon, France | M34 |
9 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) ; Bogdanović-Jovanović, Jasmina | Effects of centrosome oscillations and spindle size on energy of chromosomes oscillations in the mitotic spindle in methaphase | 2022 | International Conference – ICMA2SC'22, Porto, Portugal, June 27 - 29th 2022 | M34 |
10 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) ; Bogdanović-Jovanović, Jasmina | Rayleigh function of energy dissipation in modelling oscillatory behaviour of moving sister chromatids in anaphase of mitosis | 2022 | International Conference on Mathematical Analysis and Applications in Science and Engineering; Book of Extended Abstracts; 111-114 | M33 |
11 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) | Torsional oscillations of a tree trunk with branches through a biomechanical oscillatory model in the form of a complex cantilever | 2021 | 8th International congress of Serbian Society of mechanics, June 28-30, 2021, Kragujevac, Serbia; 243-244 | M34 |
12 | Hedrih, Anđelka ; Jovanović, Đorđe ; Hedrih, Katica (Stevanović) | Theoretical modeling of forced oscillations of herbaceous plant inflorescence-influence of branching angle | 2021 | 25th International Congress of Theoretical and Applied Mechanics, XXV ICTAM 2020+1, August 22-27, 2021, Milano, Italy.; Abstract Book of 25th International Congress of Theoretical and Applied Mechanics; 1611-1612 | M34 |
13 | Hedrih, Katica (Stevanović) ; Hedrih, Anđelka | Nonlinear Oscillations of a Complex Discrete System of Rigid Rods with Mass Particles on an Elastic Cantilever | 2021 | 16th Conference on DYNAMICAL SYSTEMS Theory and Applications DSTA 2021; 463-464 | M34 |
14 | Hedrih, Anđelka ; Mitrović-Jovanović, Ana; Lazarević, Mihailo | Influence of the Sperm Velocity on Fertilization Capacity in the Oscillatory Model of Mouse Zona Pellucida | 16-Jul-2020 | International Summer School-Conference “Advanced Problems in Mechanics”; 14th International Summer School-Conference on Advanced Problems in Mechanics, APM 2019; St. Petersburg; Russian Federation; 24 June 2019 through 29 June 2019; 1-21 | M33 |
15 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) | Kinetic energy of dyads of sister chromatids in a biomechanical oscillatory model of the mitotic spindle | 19-Feb-2019 | RAD Conference Proceedings; 6th International Conference on Radiation and Applications in Various Fields of Research, RAD 2018; Metropol Lake Resort Ohrid; North Macedonia; 18 June 2018 through 22 June 2018; 3; 225-230 | M33 |
16 | Hedrih, Anđelka | Synchronisation of biological oscillators in reproductive biology | 2019 | 15th International Conference "Dynamical Systems – Theory and Applications (DSTA 2019) | M30 |
17 | Hedrih, Anđelka ; Atanasovska, Ivana ; Jovanović, Đorđe | Inflorescence Inspired Complex Oscillatory Systems | 2019 | Symposium Nonlinear dynamics - Scientific work of Prof. Dr Katica (Stevanovic) Hedrih, September 04 - 06, 2019 | M34 |
18 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) | Fractional order forced oscillatory modes of elements of the mitotic spindle | 2019 | 7th International Congress of Serbian Society of Mechanics, Sremski Karlovci, June 24-26, 2019; 217-218 | M34 |
19 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) | Centrosome Frequency Affects Energy of Pairs of Oscillating Chromosomes | 2018 | 6th Conference on Information Theory and Complex Systems TINKOS 2018, June 18-19, 2018, Mathematical Institute SASA, Beograd; 7-7 | M62 |
20 | Hedrih, Anđelka ; Hedrih, Katica (Stevanović) | Potential energy analysis of homologue chromosome pairs trough mechanical oscillatory model of mitotic spindle | 2018 | 11th Chaotic Modeling and Simulation International Conference (Rome, Italy: 5-8 June, 2018); 59-59 | M30 |
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 174001 | Dynamics of hybrid systems with complex structures. Mechanics of materials. | 01-01-2011 | 31-12-2019 | Hedrih, Katica (Stevanović) |