Davidović, Tatjana
Loading...
3
0
20
0
false
Full Name
Davidović, Tatjana
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 distributed data storage | autonomous maintenance | reliability | traceability | quality-of-service | energy efficiency
- 1 Distributed databases | autonomous systems | efficient consensus protocols | combinatorial optimization | heuristics
- 1 distributed databases | consensus protocols | deanonymization | metaheuristics | community detection
- 1 distributed databases | consensus protocols | metaheuristics | artificial intelligence
- 1 Drones | Delivery | Surveillance | Optimization problems | Metaheuristics
- 1 Empirical analysis | Meta-heuristics | Parameter tuning | Swarm intelligence
- 1 graf zadataka | raspoređivanje | komunikaciono kašnjenje | metoda promenljivih okolina
- 1 Graph partitioning | learning mechanisms | optimizing electrical microgrids | optimizing wireless sensor network | population-based metaheuristics
- 1 Metaheuristics | Modularity maximization | Optimization on graphs | Social networks
- 1 Optimization problems | Mixed integer programs | Exact solvers | Metaheuristics | Hybrid methods
- < previous next >
Date issued
- 22 2020 - 2025
- 33 2010 - 2019
- 20 2000 - 2009
Type
Results 21-40 of 75 (Search time: 0.004 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 21 | Davidović, Tatjana ; Matijević, Luka | Matheuristics Based on Variable Neighborhood Search | 2020 | XLVII Symposium on Operational Research, SYMOPIS 2020, Virtual conference, Sept. 20-23, 2020; 500-505 | M63 |
| 22 | Jakšić Kruger, Tatjana ; Davidović, Tatjana | Uvodna razmatranja o eksperimentalnoj analizi stohastičkih optimizacionih algoritama | 2020 | XLVII Simpzijum o operacionim istraživanjima (SYM-OP-IS 2020), Univerzitet u Beogradu, Saobraćajni fakultet, Beograd, Sep. 20-23 2020, Srbija; 129 | M63 |
| 23 | Stanimirović, Zorica; Stakić, Đorđe; Davidović, Tatjana ; Anokić, Ana | General Variable Neighborhood Search for Scheduling Heterogeneous Vehicles in Agriculture | 1-Jan-2019 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 6th International Conference on Variable Neighborhood Search, ICVNS 2018; Sithonia; Greece; 4 October 2018 through 7 October 2018; 11328 LNCS; 125-140 | |
| 24 | Matijević, Luka ; Davidović, Tatjana ; Ilin, Vladimir; Pardalos, Panos M. | Matheuristic Approach to Asymmetric Vehicle Routing Problem with Time Window | 2019 | Mathematical Optimization Theory and Operations Research - MOTOR2019; 66-67 | M30 |
| 25 | Matijević, Luka ; Davidović, Tatjana ; Ilin, Vladimir; Pardalos, Panos | General Variable Neighborhood Search for Asymmetric Vehicle Routing Problem | 2019 | XLVI Symposium on Operational Research, SYMOPIS 2019, Kladovo, Sept. 15-18, 2019; 185-190 | M63 |
| 26 | Davidović, Tatjana ; Glišović, Nataša; Rašković, Miodrag | Bee colony optimization for clustering incomplete data | 1-Jan-2018 | CEUR Workshop Proceedings; School-Seminar on Optimization Problems and their Applications, OPTA-SCL 2018; Omsk; Russian Federation; 8 July 2018 through 14 July 2018; 2098; 94-108 | |
| 27 | Davidović, Tatjana ; Jakšić Kruger, Tatjana | Convergence analysis of swarm intelligence metaheuristic methods | 1-Jan-2018 | Communications in Computer and Information Science; 7th International Conference on Optimization Problems and Their Applications, OPTA 2018; Omsk; Russian Federation; 8 June 2018 through 14 June 2018; 871; 251-266 | |
| 28 | Ilin, Vladimir; Matijević, Luka ; Davidović, Tatjana ; Pardalos, Panos | Asymmetric Capacitated Vehicle Routing Problem with Time Window | 2018 | XLV Symposium on Operational Research, SYMOPIS 2018, Zlatibor, Sept. 16-18, 2018; 174-179 | M63 |
| 29 | Stojanović, Tatjana; Ikodinović, Nebojša; Davidović, Tatjana ; Ognjanović, Zoran | Some optimization methods for non-monotonic Reasoning in System P | 2018 | XIV Serbian Mathematical Congress (14SMAK 2018), Faculty of Science, University of Kragujevac 16-19.5.2018 | M34 |
| 30 | Anokić, Ana; Stanimirović, Zorica; Davidović, Tatjana ; Stakić, Đorđe | Vehicle Scheduling Problem in Sugar Beet Transportation: A General Variable Neighborhood Search Approach | 2018 | XIII Balkan Conference on Operational Research; 125-132 | M30 |
| 31 | Glišović, Nataša; Davidović, Tatjana ; Bojović, Nebojša; Knežević, Nikola | Statističke i matematićke metode za rešavanje problema klasterovanja poštanskih podataka kada su oni nepotpuni | 2017 | 35. simpozijum o novim tehnologijama u poštanskom i telekomunikacionom saobraćaju, POSTEL 2017; 23-30 | M60 |
| 32 | Davidović, Tatjana | Paralelizacija metaheurističkih metoda | 2017 | XLIV Simpozijum o operacionim istraživanjima, SYMOPIS 2017; 140-145 | M60 |
| 33 | Glišović, Nataša; Davidović, Tatjana ; Rašković, Miodrag | Klasterovanje kada podaci nedostaju korišćenjem metode promenljivih okolina | 2017 | XLIV Simpozijum o operacionim istraživanjima, SYMOPIS 2017; 158-163 | M60 |
| 34 | Kovač, Nataša; Davidović, Tatjana ; Stanimirović, Zorica | Evolutionary algorithm for the minimum cost hybrid berth allocation problem | 20-Jan-2016 | IISA 2015 - 6th International Conference on Information, Intelligence, Systems and Applications; 6th International Conference on Information, Intelligence, Systems and Applications, IISA 2015; Ionian University Corfu; Greece; 6 July 2015 through 8 July 2015 | |
| 35 | Jakšić Kruger, Tatjana ; Davidović, Tatjana | Sensitivity analysis of the bee colony optimization algorithm | 1-Jan-2016 | Proceedings of the 7th International Conference on Bioinspired Optimization Methods and their Applications, BIOMA 2016; 7th International Conference on Bioinspired Optimization Methods and their Applications, BIOMA 2016; Bled; Slovenia; 18 May 2016 through 20 May 2016; 65-78 | M33 |
| 36 | Jakšić Kruger, Tatjana ; Davidović, Tatjana | Empirical Analysis of the Bee Colony Optimization Method on 3-SAT Problem | 2016 | XLIII Simpozijum o operacionim istraživanjima, SYMOPIS 2016; 297-301 | M60 |
| 37 | Jovanović, Jelena; Davidović, Tatjana | A New Formulation for Minimum Cost Hybrid Berth Allocation Problem | 2016 | XLIII Simpozijum o operacionim istraživanjima, SYMOPIS 2016; 349-352 | M60 |
| 38 | Anokić, Ana; Stanimirović, Zorica; Stakić, Đorđe; Davidović, Tatjana | Problem raspoređivanja vozila pri optimizaciji troškova transporta poljoprivrednih sirovina | 2016 | VII Simpozijum "Matematika i primene"; 49-60 | M60 |
| 39 | Davidović, Tatjana ; Lazić, Jasmina; Maraš, Vladislav | Mixed Formulation VNS for Barge Routing and Scheduling | 2016 | XLIII Simpozijum o operacionim istraživanjima, SYMOPIS 2016; 361-364 | M60 |
| 40 | Davidović, Tatjana ; Kovač, Nataša; Stanimirović, Zorica | VNS-based Approach to Minimum Cost Hybrid Berth Allocation Problem | 2015 | XLII Simpozijum o operacionim istraživanjima, SYMOPIS 2015; 237-240 | M60 |
Results 1-2 of 2 (Search time: 0.0 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT AI4TrustBC | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | 01-09-2020 | 31-08-2022 | Davidović, Tatjana |
| PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |