Davidović, Tatjana
Loading...
3
0
20
0
false
Full Name
Davidović, Tatjana
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Processor scheduling | Multiprocessing systems | Testing | Scheduling algorithm | Insects | Recruitment | Space exploration | Automatic control | Automation | Stochastic processes
- 1 Resource allocation | Mixed-integer programming formulation | Exact solver | Metaheuristic approach | Multiple neighborhoods
- 1 Scheduling Problems | Identical Processors | Stochastic Heuristics | Solution Transformation
- 1 size of ferry fleet | route planning | variation in demands | tourists visits
- 1 Spectral Graph Theory | Largest Eigenvalue | Building Hypothesis | Combinatorial Optimization | Metaheuristic Methods
- 1 static scheduling | homogeneous multiprocessors | communication delays | linear programming
- 1 Statička raspodela | homogeni procesori | komunikaciono kašnjenje | linearno programiranje
- 1 Stochastic algorithms | Experimental evaluation | Statistical methods | Parameter control | Parameter tuning
- 1 Sugar Beet Transportation | Growers' Equity | Multi-start | Metaheuristics
- 1 task graph | scheduling | communication delay | variable neighborhood search
- < previous next >
Date issued
- 36 2020 - 2026
- 54 2010 - 2019
- 29 2000 - 2009
- 2 1990 - 1999
Results 101-120 of 121 (Search time: 0.002 seconds).
Results 1-2 of 2 (Search time: 0.002 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT AI4TrustBC | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | 01-09-2020 | 31-08-2022 | Davidović, Tatjana |
| PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |