Davidović, Tatjana
Loading...
3
0
20
0
false
Full Name
Davidović, Tatjana
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 0-1 mixed integer programming | Barge container ships | Combinatorial formulation | Empty containers | Local search
- 1 68M10 | Graph operation. MSC: 05C50 | Interconnection networks | Spectra of graphs | Tightness
- 1 Approximate probability | Conditional probability | Meta-heuristics | Probabilistic satisfiability | Swarm intelligence
- 1 Approximate probability | Conditional probability | Metaheuristics | Non-monotonic reasoning | Probabilistic satisfiability | Swarm intelligence
- 1 Artificial intelligence | Decision support systems | Optimization problems | Metaheuristics
- 1 Asymptotic properties | Nature-inspired methods | Optimization problems | Solution quality | Stochastic processes
- 1 Asynchronous Cooperation | Information Exchange | Multiprocessor Scheduling
- 1 Barge Container Ship Routing | Empty container repositioning | Inland waterway transport | Integer linear programming | Liner shipping network design
- 1 Barge container ships | Empty containers 0-1 mixed integer programming | Meta-heuristics | Routing
- 1 Bee colony optimization (BCO) | Combinatorial optimization | Homogeneous multiprocessor systems | Scheduling problems | Swarm intelligence
- next >
Date issued
- 29 2020 - 2025
- 54 2010 - 2019
- 29 2000 - 2009
- 2 1990 - 1999
Results 101-114 of 114 (Search time: 0.008 seconds).
Results 1-2 of 2 (Search time: 0.001 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT AI4TrustBC | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | 01-09-2020 | 31-08-2022 | Davidović, Tatjana |
PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |