Davidović, Tatjana
Loading...
3
0
20
0
false
Full Name
Davidović, Tatjana
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 0-1 mixed integer programming | Barge container ships | Combinatorial formulation | Empty containers | Local search
- 1 Artificial intelligence | Decision support systems | Optimization problems | Metaheuristics
- 1 Asymptotic properties | Nature-inspired methods | Optimization problems | Solution quality | Stochastic processes
- 1 Bee Colony optimization | Metaheuristic Approach | Multiple Neighborhoods | Resource Allocation
- 1 Blockchain systems | energy savings | optimization problems | rewarding schemes | solution methods
- 1 Classification of objects | Data bases | Missing values | Nature-inspired methods | Swarm intelligence
- 1 Combinatorial optimization | Routing of homogeneous vehicles | Single depot | Minimization of total distance | Metaheuristics
- 1 combinatorial optimization | scheduling problem | identical machines | metaheuristics
- 1 Cospectral graphs | Metaheuristics | Spectral distance | Spectral graph theory
- 1 decomposition strategy | hybrid heuristic | integer programming formulation | metaheuristic methods | subtour elimination
- next >
Date issued
- 20 2020 - 2024
- 33 2010 - 2019
- 20 2000 - 2009
Type
Results 21-40 of 73 (Search time: 0.046 seconds).
Author(s) | Title | Issue Date | Appears in | Rank | |
---|---|---|---|---|---|
21 | Stanimirović, Zorica; Stakić, Đorđe; Davidović, Tatjana ; Anokić, Ana | General Variable Neighborhood Search for Scheduling Heterogeneous Vehicles in Agriculture | 1-Jan-2019 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 6th International Conference on Variable Neighborhood Search, ICVNS 2018; Sithonia; Greece; 4 October 2018 through 7 October 2018; 11328 LNCS; 125-140 | |
22 | Matijević, Luka ; Davidović, Tatjana ; Ilin, Vladimir; Pardalos, Panos M. | Matheuristic Approach to Asymmetric Vehicle Routing Problem with Time Window | 2019 | Mathematical Optimization Theory and Operations Research - MOTOR2019; 66-67 | M30 |
23 | Matijević, Luka ; Davidović, Tatjana ; Ilin, Vladimir; Pardalos, Panos | General Variable Neighborhood Search for Asymmetric Vehicle Routing Problem | 2019 | XLVI Symposium on Operational Research, SYMOPIS 2019, Kladovo, Sept. 15-18, 2019; 185-190 | M63 |
24 | Davidović, Tatjana ; Glišović, Nataša; Rašković, Miodrag | Bee colony optimization for clustering incomplete data | 1-Jan-2018 | CEUR Workshop Proceedings; School-Seminar on Optimization Problems and their Applications, OPTA-SCL 2018; Omsk; Russian Federation; 8 July 2018 through 14 July 2018; 2098; 94-108 | |
25 | Davidović, Tatjana ; Jakšić Kruger, Tatjana | Convergence analysis of swarm intelligence metaheuristic methods | 1-Jan-2018 | Communications in Computer and Information Science; 7th International Conference on Optimization Problems and Their Applications, OPTA 2018; Omsk; Russian Federation; 8 June 2018 through 14 June 2018; 871; 251-266 | |
26 | Ilin, Vladimir; Matijević, Luka ; Davidović, Tatjana ; Pardalos, Panos | Asymmetric Capacitated Vehicle Routing Problem with Time Window | 2018 | XLV Symposium on Operational Research, SYMOPIS 2018, Zlatibor, Sept. 16-18, 2018; 174-179 | M63 |
27 | Stojanović, Tatjana; Ikodinović, Nebojša; Davidović, Tatjana ; Ognjanović, Zoran | Some optimization methods for non-monotonic Reasoning in System P | 2018 | XIV Serbian Mathematical Congress (14SMAK 2018), Faculty of Science, University of Kragujevac 16-19.5.2018 | M34 |
28 | Anokić, Ana; Stanimirović, Zorica; Davidović, Tatjana ; Stakić, Đorđe | Vehicle Scheduling Problem in Sugar Beet Transportation: A General Variable Neighborhood Search Approach | 2018 | XIII Balkan Conference on Operational Research; 125-132 | M30 |
29 | Glišović, Nataša; Davidović, Tatjana ; Bojović, Nebojša; Knežević, Nikola | Statističke i matematićke metode za rešavanje problema klasterovanja poštanskih podataka kada su oni nepotpuni | 2017 | 35. simpozijum o novim tehnologijama u poštanskom i telekomunikacionom saobraćaju, POSTEL 2017; 23-30 | M60 |
30 | Davidović, Tatjana | Paralelizacija metaheurističkih metoda | 2017 | XLIV Simpozijum o operacionim istraživanjima, SYMOPIS 2017; 140-145 | M60 |
31 | Glišović, Nataša; Davidović, Tatjana ; Rašković, Miodrag | Klasterovanje kada podaci nedostaju korišćenjem metode promenljivih okolina | 2017 | XLIV Simpozijum o operacionim istraživanjima, SYMOPIS 2017; 158-163 | M60 |
32 | Kovač, Nataša; Davidović, Tatjana ; Stanimirović, Zorica | Evolutionary algorithm for the minimum cost hybrid berth allocation problem | 20-Jan-2016 | IISA 2015 - 6th International Conference on Information, Intelligence, Systems and Applications; 6th International Conference on Information, Intelligence, Systems and Applications, IISA 2015; Ionian University Corfu; Greece; 6 July 2015 through 8 July 2015 | |
33 | Jakšić Kruger, Tatjana ; Davidović, Tatjana | Sensitivity analysis of the bee colony optimization algorithm | 1-Jan-2016 | Proceedings of the 7th International Conference on Bioinspired Optimization Methods and their Applications, BIOMA 2016; 7th International Conference on Bioinspired Optimization Methods and their Applications, BIOMA 2016; Bled; Slovenia; 18 May 2016 through 20 May 2016; 65-78 | M33 |
34 | Jakšić Kruger, Tatjana ; Davidović, Tatjana | Empirical Analysis of the Bee Colony Optimization Method on 3-SAT Problem | 2016 | XLIII Simpozijum o operacionim istraživanjima, SYMOPIS 2016; 297-301 | M60 |
35 | Jovanović, Jelena; Davidović, Tatjana | A New Formulation for Minimum Cost Hybrid Berth Allocation Problem | 2016 | XLIII Simpozijum o operacionim istraživanjima, SYMOPIS 2016; 349-352 | M60 |
36 | Anokić, Ana; Stanimirović, Zorica; Stakić, Đorđe; Davidović, Tatjana | Problem raspoređivanja vozila pri optimizaciji troškova transporta poljoprivrednih sirovina | 2016 | VII Simpozijum "Matematika i primene"; 49-60 | M60 |
37 | Davidović, Tatjana ; Lazić, Jasmina; Maraš, Vladislav | Mixed Formulation VNS for Barge Routing and Scheduling | 2016 | XLIII Simpozijum o operacionim istraživanjima, SYMOPIS 2016; 361-364 | M60 |
38 | Davidović, Tatjana ; Kovač, Nataša; Stanimirović, Zorica | VNS-based Approach to Minimum Cost Hybrid Berth Allocation Problem | 2015 | XLII Simpozijum o operacionim istraživanjima, SYMOPIS 2015; 237-240 | M60 |
19 | Jovanović, Petar; Davidović, Tatjana ; Lazić, Jasmina; Mitrović-Minić, Snežana | The Variable Intensity Neighborhood Search for 0-1 MIP | 2015 | XLII Simpozijum o operacionim istraživanjima, SYMOPIS 2015; 229-232 | M60 |
20 | Kordić, Stevan; Kovač, Nataša; Davidović, Tatjana | Divide and Conquer Approach to Discrete Berth Allocation Problem | 2015 | Mircea cel Batran Naval Academy Scientific Bulletin; XII Balkan Conference on Operational Research, BALCOR 2015; XVIII(2); 307-316 | M30 |
Results 1-2 of 2 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT AI4TrustBC | Advanced artificial intelligence techniques for analysis and design of system components based on trustworthy BlockChain technology - AI4TrustBC | 01-09-2020 | 31-08-2022 | Davidović, Tatjana |
PROJECT 174033 | Graph theory and mathematical programming with applications in chemistry and computer science | 01-01-2011 | 31-12-2019 | Davidović, Tatjana |