DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oggier, Frederique | en |
dc.contributor.author | Mihaljević, Miodrag J. | en |
dc.date.accessioned | 2020-03-05T20:28:20Z | - |
dc.date.available | 2020-03-05T20:28:20Z | - |
dc.date.issued | 2014-02-01 | en |
dc.identifier.issn | 1556-6013 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/94 | - |
dc.description.abstract | Randomized encryption techniques, where randomness is used for security enhancement, are considered. We focus on the case where the encrypted data experiences noise, e.g., is transmitted over a noisy channel, within the encoding-encryption paradigm, where the data is first encoded for error correction, before being encrypted for security. We assume that the ciphertext is subject to a corruption equivalent to its transmission through a binary symmetric channel with known probability of error. The enhanced security is based on a dedicated wire-tap channel coding that introduces extra randomness, combined with that of the communication channel noise. The encryption is based on a block-by-block modulo 2 addition between an encoded message vector and a pseudorandom vector. The goal is to enhance the protection of the secret key employed in the encryption algorithm. Security evaluations of the model are performed employing an information-theoretic approach. Assuming both a passive and an active attacker, we show that there is a threshold before which the wire-tap encoder guarantees an information-theoretic security (during which the equivocation of the secret key is increased), and after which the uncertainty reduces, entering a regime in which a computational security analysis is needed for estimating the complexity resistance against the secret key recovery. | en |
dc.publisher | IEEE | - |
dc.relation | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | - |
dc.relation.ispartof | IEEE Transactions on Information Forensics and Security | en |
dc.subject | error-correction coding | homophonic coding | information-theoretic security evaluation | Randomized encryption | wire-tap channel coding | en |
dc.title | An information-theoretic security evaluation of a class of randomized encryption schemes | en |
dc.type | Article | en |
dc.identifier.doi | 10.1109/TIFS.2013.2294763 | en |
dc.identifier.scopus | 2-s2.0-84893028370 | en |
dc.relation.firstpage | 158 | en |
dc.relation.lastpage | 168 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 9 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174008e.php | - |
crisitem.project.fundingProgram | Directorate for Education & Human Resources | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Education & Human Resources/1740089 | - |
crisitem.author.orcid | 0000-0003-3047-3020 | - |
SCOPUSTM
Citations
17
checked on Nov 24, 2024
Page view(s)
19
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.