DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janković, Radmila | en |
dc.date.accessioned | 2020-04-27T10:55:19Z | - |
dc.date.available | 2020-04-27T10:55:19Z | - |
dc.date.issued | 2019-01-01 | en |
dc.identifier.issn | 1613-0073 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/918 | - |
dc.description.abstract | This paper presents the first step toward looking for an advanced solution of image classification using decision trees in the Weka software. The aim of the paper is to evaluate the ability of different decision tree classifiers for cultural heritage image classification involving a small sample, based on three types of extracted image features: (1) Fuzzy and texture histogram, (2) edge histogram, and (3) DCT coefficients. The used decision tree algorithms involve J48, Hoeffding Tree, Random Tree, and Random Forest. The results indicate that the Random Forest algorithm performs best in classifying a small sample of cultural heritage images, while the Random Tree performs worst with the lowest classification accuracy. | en |
dc.publisher | CEUR-WS | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | CEUR Workshop Proceedings | en |
dc.subject | Classification | Heritage | Images | Weka | en |
dc.title | Classifying cultural heritage images by using decision tree classifiers in WEKA | en |
dc.type | Conference Paper | en |
dc.relation.conference | 1st International Workshop on Visual Pattern Extraction and Recognition for Cultural Heritage Understanding, VIPERC 2019; Pisa; Italy; 30 January 2019 | - |
dc.identifier.scopus | 2-s2.0-85062283412 | en |
dc.relation.firstpage | 119 | en |
dc.relation.lastpage | 127 | en |
dc.relation.volume | 2320 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-3424-134X | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
SCOPUSTM
Citations
17
checked on Nov 19, 2024
Page view(s)
17
checked on Nov 19, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.