DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jakovljević, Nikša | en |
dc.contributor.author | Popović, Branislav | en |
dc.contributor.author | Janev, Marko | en |
dc.contributor.author | Delić, Vlado | en |
dc.date.accessioned | 2020-04-27T10:55:17Z | - |
dc.date.available | 2020-04-27T10:55:17Z | - |
dc.date.issued | 2011-12-01 | en |
dc.identifier.isbn | 978-1-457-71498-6 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/903 | - |
dc.description.abstract | In this paper, the impact of the pitch on the variability of MFCC, and their influence on the performance of the automatic speech recognition system, is analyzed. In case that a speaker has a high pitch, the distance between adjacent harmonics in the spectrum of voiced phonemes is larger, which results in poorer description of the spectral envelope. Additional problem arises in the case that a band-pass filter from the analysis filter bank covers the range between two harmonics, capturing the part of spectrum without energy, which consequently leads to the detection of sudden, non-existing changes in the spectral envelope. The reduction of these variations is analyzed by using a lower number of MFCC, by expending the bandwidths of the band-pass filters from the filter bank at lower frequencies, and also by low-pass filtering of the filter bank output. Some of the results are somewhat different from the similar results presented in the literature, for which the adequate explanations are offered. | en |
dc.publisher | IEEE | - |
dc.relation.ispartof | 2011 19th Telecommunications Forum, TELFOR 2011 - Proceedings of Papers | en |
dc.title | The impact of the pitch on the estimation of MFCC | en |
dc.title.alternative | Uticaj osnovne učestanosti na estimaciju MFCC koeficijenata | - |
dc.type | Conference Paper | en |
dc.relation.conference | 19th Telecommunications Forum, TELFOR 2011; Belgrade; Serbia; 22 November 2011 through 24 November 2011 | - |
dc.identifier.doi | 10.1109/TELFOR.2011.6143631 | en |
dc.identifier.scopus | 2-s2.0-84857467277 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 651 | en |
dc.relation.lastpage | 654 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-3246-4988 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.