DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krstanović, Lidija | en |
dc.contributor.author | Ralević, Nebojša | en |
dc.contributor.author | Zlokolica, Vladimir | en |
dc.contributor.author | Obradović, Ratko | en |
dc.contributor.author | Mišković, Dragiša | en |
dc.contributor.author | Janev, Marko | en |
dc.contributor.author | Popović, Branislav | en |
dc.date.accessioned | 2020-04-27T10:55:16Z | - |
dc.date.available | 2020-04-27T10:55:16Z | - |
dc.date.issued | 2016-12-30 | en |
dc.identifier.issn | 0957-4174 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/886 | - |
dc.description.abstract | The need for a comparison between two Gaussian Mixture Models (GMMs) plays a crucial role in various pattern recognition tasks and is involved as a key components in many expert and artificial intelligence (AI) systems dealing with real-life problems. As those system often operate on large data-sets and use high dimensional features, it is crucial for their recognition component to be computationally efficient in addition to its good recognition accuracy. In this work we deliver the novel similarity measure between GMMs, by LPP-like projecting the components of a particular GMM, from the high dimensional original parameter space, to a much lower dimensional space. Thus, finding the distance between two GMMs in the original space is reduced to finding the distance between sets of lower dimensional Euclidian vectors, pondered by corresponding weights. By doing so, we manage to obtain much better trade-off between the recognition accuracy and the computational complexity, in comparison to the measures between GMMs utilizing distances between Gaussian components evaluated in the original parameter space. Thus, the GMM measure that we propose is suitable for applications in AI systems that use GMMs in their recognition tasks and operate on large data sets, as the required number of overall Gaussian components involved in such systems is always large. We evaluate the proposed GMM measure on artificial, as well as real-world experimental data obtaining a much better trade-off between recognition accuracy and the computational complexity, in comparison to all baseline GMM similarity measures tested. | en |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Expert Systems with Applications | en |
dc.subject | Dimensionality reduction | Gaussian mixture model | KL-divergence | Similarity measures | en |
dc.title | GMMs similarity measure based on LPP-like projection of the parameter space | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.eswa.2016.09.014 | en |
dc.identifier.scopus | 2-s2.0-84988005803 | en |
dc.relation.firstpage | 136 | en |
dc.relation.lastpage | 148 | en |
dc.relation.volume | 66 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-3246-4988 | - |
SCOPUSTM
Citations
6
checked on Nov 23, 2024
Page view(s)
23
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.