DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilić, Velimir | en |
dc.contributor.author | Dupraz, Elsa | en |
dc.contributor.author | Vasić, Bane | en |
dc.date.accessioned | 2020-04-27T10:55:13Z | - |
dc.date.available | 2020-04-27T10:55:13Z | - |
dc.date.issued | 2017-06-28 | en |
dc.identifier.isbn | 978-1-538-61800-4 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/860 | - |
dc.description.abstract | We propose generic architectures for memory-efficient Uniformly reweighted a posteriori probability (URAPP) Decoders of Low Density Parity Check (LDPC) codes, with the bit error rate close to Belief propagation decoding. The architectures enables a trade off between the throughput, computational and hardware resources. As a special case, we derive previously proposed flooding schedule URAPP decoder and propose new type of the URAPP decoder which uses shuffled scheduling. We conduct a rigorous complexity analysis and provide new formulas for the URAPP decoder throughput in terms of hardware resources and memory requirements. The analysis confirms that the shuffled decoder represents an optimal solution if the hardware resources are limited, which makes it attractive in practical applications. The results are verified by simulations for the case of finite geometry LDPC codes. | en |
dc.publisher | IEEE | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation | Representations of logical structures and formal languages and their application in computing | - |
dc.relation | NSF, Grant ECCS-1500170 | - |
dc.relation | Networked Center for Data Storage Research, Grant JC-16-2014-US | - |
dc.relation.ispartof | 2017 13th International Conference on Advanced Technologies, Systems and Services in Telecommunications, TELSIKS 2017 - Proceeding | en |
dc.subject | APP decoding | architecture | complexity | LDPC | memory | throughput | en |
dc.title | Generic architectures for uniformly reweighted APP decoders | en |
dc.type | Conference Paper | en |
dc.relation.conference | 13th International Conference on Advanced Technologies, Systems and Services in Telecommunications, TELSIKS 2017; Nis; Serbia; 18 October 2017 through 20 October 2017 | - |
dc.identifier.doi | 10.1109/TELSKS.2017.8246286 | en |
dc.identifier.scopus | 2-s2.0-85046005420 | en |
dc.relation.firstpage | 308 | en |
dc.relation.lastpage | 316 | en |
dc.relation.volume | 2017-October | en |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174026e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.fundingProgram | Directorate for Social, Behavioral & Economic Sciences | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Social, Behavioral & Economic Sciences/1740267 | - |
crisitem.author.orcid | 0000-0002-4705-5856 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.