DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hedrih, Anđelka | en |
dc.date.accessioned | 2020-04-27T10:55:11Z | - |
dc.date.available | 2020-04-27T10:55:11Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.isbn | 978-3-319-08265-3 | en |
dc.identifier.issn | 2194-1009 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/847 | - |
dc.description.abstract | Zona pellucida, a 3D matrix that surrounds mammalian oocyte, dynamically changes its elasticity during the maturation and fertilization process. We consider fertilization as a biomechanical oscillatory phenomenon and hypothesized that mature oocyte and embryo are in different oscillatory states. Using an oscillatory spherical net model of mouse ZP [4], eigen circular frequencies of mouse oocyte and mouse embryo were calculated. Frequency analysis of circular frequencies of ZP under periodical external excitation force in the form of sperm cell impact was done for both states. To determine the conditions for dynamical absorption under impact of sperm cells on ZP of mouse oocyte and embryo, numerical analyses were done. | en |
dc.publisher | Springer Link | - |
dc.relation | Dynamics of hybrid systems with complex structures. Mechanics of materials. | - |
dc.relation.ispartof | Springer Proceedings in Mathematics and Statistics | en |
dc.title | Transition in oscillatory behavior in mouse oocyte and mouse embryo through oscillatory spherical net model of mouse zona pellucida | en |
dc.type | Conference Paper | en |
dc.relation.conference | 12th International Conference on Dynamical Systems-Theory and Applications, DSTA 2013; Łódź; Poland; 2 December 2013 through 5 December 2013 | - |
dc.identifier.doi | 10.1007/978-3-319-08266-0_21 | en |
dc.identifier.scopus | 2-s2.0-84910661775 | en |
dc.relation.firstpage | 295 | en |
dc.relation.lastpage | 303 | en |
dc.relation.volume | 93 | en |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174001e.php | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NWO/null/2300174001 | - |
crisitem.author.orcid | 0000-0001-7598-900X | - |
SCOPUSTM
Citations
5
checked on Dec 20, 2024
Page view(s)
13
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.