| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farah, Ilijas | en |
| dc.date.accessioned | 2020-04-27T10:33:39Z | - |
| dc.date.available | 2020-04-27T10:33:39Z | - |
| dc.date.issued | 2010-12-01 | en |
| dc.identifier.issn | 0022-2518 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/779 | - |
| dc.description.abstract | I introduce yet another way to associate a C*-algebra to a graph and construct a simple nuclear C*-algebra that has irreducible representations both on a separable and a nonseparable Hilbert space. | en |
| dc.publisher | Indiana University Press | - |
| dc.relation.ispartof | Indiana University Mathematics Journal | en |
| dc.subject | Canonical commutation relations | Graphs | Representations | Simple nuclear C*-algebras | en |
| dc.title | Graphs and CCR algebras | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1512/iumj.2010.59.4144 | en |
| dc.identifier.scopus | 2-s2.0-79954441128 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 1041 | en |
| dc.relation.lastpage | 1056 | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 59 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0001-7703-6931 | - |
SCOPUSTM
Citations
8
checked on Nov 26, 2025
Page view(s)
52
checked on Nov 25, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.