DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dodig, Marija | en |
dc.date.accessioned | 2020-04-27T10:33:23Z | - |
dc.date.available | 2020-04-27T10:33:23Z | - |
dc.date.issued | 2017-07-15 | en |
dc.identifier.issn | 0024-3795 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/648 | - |
dc.description.abstract | In this paper we study the problem of completion of an arbitrary matrix pencil by rows and columns in order to obtain a quasi-regular matrix pencil, in the case when the number of added columns, or rows, is the minimal possible to obtain a quasi-regular matrix pencil. In the solution we use combinatorial methods involving LR coefficients, a solution of the Carlson problem and localization techniques. The result is given over algebraically closed fields. | en |
dc.publisher | Elsevier | - |
dc.relation | Fundação para a Ciência e a Tecnologia/(FCT), Grant No. UID/MAT/04721/2013 | - |
dc.relation | Geometry and Topology of Manifolds, Classical Mechanics and Integrable Dynamical Systems | - |
dc.relation.ispartof | Linear Algebra and Its Applications | en |
dc.subject | Carlson problem | Completion of pencils | Quasi-regular pencils | en |
dc.title | Minimal completion problem for quasi-regular matrix pencils | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.laa.2017.03.009 | en |
dc.identifier.scopus | 2-s2.0-85016160327 | en |
dc.relation.firstpage | 84 | en |
dc.relation.lastpage | 104 | en |
dc.relation.volume | 525 | en |
dc.description.rank | M21 | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-8209-6920 | - |
SCOPUSTM
Citations
4
checked on Apr 1, 2025
Page view(s)
28
checked on Jan 31, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.