DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karličić, Danilo | en |
dc.contributor.author | Kozić, Predrag | en |
dc.contributor.author | Cajić, Milan | en |
dc.date.accessioned | 2020-04-26T19:36:39Z | - |
dc.date.available | 2020-04-26T19:36:39Z | - |
dc.date.issued | 2018-11-01 | en |
dc.identifier.issn | 0997-7538 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/619 | - |
dc.description.abstract | In this paper, we analyzed the stochastic stability of a single-layer graphene sheet resting on a viscoelastic foundation and influenced by the in-plane magnetic field. The mechanical model of a graphene sheet is given as an orthotropic and viscoelastic nanoplate while the viscoelastic foundation is of the Kelvin-Voigt type. We assume that the graphene sheet is influenced by the in-plane random forces variable with time and exerted in-plane magnetic field. Based on the Eringen's nonlocal continuum theory and Kirchhoff – Love plate theory, the governing equation of motion is derived by considering the influence of the Lorentz forces obtained from the classical Maxwell relations. In order to investigate the stochastic stability of such system, the maximal and moment Lyapunov exponents are considered by using the perturbation method. The predicted approximated analytical results for the p-th moment Lyapunov exponents are validated by the Monte Carlo method. Moreover, the boundaries of almost-sure and moment stability of the viscoelastic nanoplate are determined as functions of different system parameters. The influences of the nonlocal and magnetic field parameters, stiffness and damping coefficients and spectral density on the moment Lyapunov exponents are investigated through several numerical examples. Presented results reveal that the applied in-plane magnetic field could be successfully used to improve stability performances of nano-electromechanical systems based on graphene sheets. | en |
dc.publisher | Elsevier | - |
dc.relation | Dynamic stability and instability of mechanical systems subjected to stochastic excitations | - |
dc.relation | Dynamics of hybrid systems with complex structures. Mechanics of materials. | - |
dc.relation.ispartof | European Journal of Mechanics, A/Solids | en |
dc.subject | Graphene sheet | Magnetic field | Monte Carlo simulation | Nonlocal elasticity theory | Stochastic stability | en |
dc.title | Stochastic stability of a magnetically affected single-layer graphene sheet resting on a viscoelastic foundation | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.euromechsol.2018.02.014 | en |
dc.identifier.scopus | 2-s2.0-85046150477 | en |
dc.relation.firstpage | 66 | en |
dc.relation.lastpage | 78 | en |
dc.relation.volume | 72 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.funder | NIH | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174001e.php | - |
crisitem.project.fundingProgram | NATIONAL CANCER INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL CANCER INSTITUTE/1R43CA174011-01 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NWO/null/2300174001 | - |
crisitem.author.orcid | 0000-0002-7547-9293 | - |
crisitem.author.orcid | 0000-0001-5513-0417 | - |
SCOPUSTM
Citations
8
checked on Dec 20, 2024
Page view(s)
24
checked on Dec 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.