| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vranić, Petar | en_US |
| dc.contributor.author | Vasilevska, Ljiljana | en_US |
| dc.contributor.author | Petkovski, Ivana | en_US |
| dc.date.accessioned | 2026-05-26T08:54:42Z | - |
| dc.date.available | 2026-05-26T08:54:42Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0353-6483 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5786 | - |
| dc.description.abstract | Urban vitality reflects the intensity and diversity of every- day urban activities and their spatial distribution, serving as a key indicator for planning and managing cities. In medium-sized, post-socialist cities, spatial disparities in vitality often remain underexplored due to limited data integration and analytical tools. This study examines urban vitality in Niš, one of Serbia’s few medium-sized regional centres, using a spatial multi-criteria assessment that integrates socioeconomic, infrastructural, and spatial indicators. An entropy–TOPSIS multi-criteria model in- tegrated with GIS was applied to determine the relative importance of indicators and derive a composite urban vitality index across sixty-nine settlements. The analysis reveals pronounced intra-urban differences, highlighting areas of concentrated vitality as well as zones of relative functional and social weakness. Beyond mapping vitali- ty, the study identifies key indicators that most strongly influence urban vitality and provides insights into mon- itoring and enhancing vitality in similar urban contexts. The findings provide a transparent, spatially explicit framework to support evidence-based planning, targeted regeneration, and follow-up qualitative or participatory assessments in medium-sized cites. | en_US |
| dc.publisher | Urban Planning Institute of the Republic of Slovenia | en_US |
| dc.relation.ispartof | Urbani izziv | en_US |
| dc.subject | urban vitality | GIS | multi-criteria assessment | post-socialist urban development | Niš | en_US |
| dc.title | Urban vitality in a medium-sized city: Insights from a spatial multi-criteria analysis | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.5379/urbani-izziv-2026-37-01-02 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.issue | 1 | - |
| dc.relation.volume | 37 | - |
| dc.description.rank | M22 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0002-9671-992X | - |
| crisitem.author.orcid | 0000-0001-7692-8436 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.