| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stevanović, Sanja | en_US |
| dc.contributor.author | Stevanović, Dragan | en_US |
| dc.date.accessioned | 2026-04-29T11:06:10Z | - |
| dc.date.available | 2026-04-29T11:06:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2665-9638 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5768 | - |
| dc.description.abstract | We present overhang_surrogates, a lightweight Python package that streamlines surrogate-model workflows for building-energy studies. It provides space-filling Monte Carlo sampling utilities including a Python reimplementation of the MIPT sampler with incremental extension, helpers to build batched building energy model samples and run EnergyPlus simulations, a simple interface for k[jls-end-space/]-fold cross-validated XGBoost ensembles and grid predictions, and a vedo-based 3D plotting helper. By automating sampling, batched simulation, ensemble training, prediction and visualisation, the package shortens time-to-prototype and lowers the barrier to reproduce and extend simulation driven surrogate experiments. The software is open-source and designed for easy reuse and extension. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation | This research was supported by the Science Fund of the Republic of Serbia, #6767 Lazy walk counts and spectral radius of threshold graphs—LZWK. | en_US |
| dc.relation.ispartof | Software Impacts | en_US |
| dc.subject | Building energy simulation | Sampling strategy | Surrogate modelling | Visualisation | en_US |
| dc.title | overhang_surrogates: A Python package for sampling, training and visualising surrogate models for building energy simulations | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.simpa.2026.100822 | - |
| dc.identifier.scopus | 2-s2.0-105034448355 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 100822 | - |
| dc.relation.volume | 28 | - |
| dc.description.rank | M23 | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-7723-3417 | - |
| crisitem.author.orcid | 0000-0003-2908-305X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.