| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vrećica, Teodor | en_US |
| dc.contributor.author | Toledo, Yaron | en_US |
| dc.date.accessioned | 2026-04-28T13:12:52Z | - |
| dc.date.available | 2026-04-28T13:12:52Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0167-2789 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5766 | - |
| dc.description.abstract | Various phase-resolving (deterministic) and phase-averaged (stochastic) models are commonly employed to characterize the nonlinear wave evolution. Deterministic models can resolve the exact behavior of wave systems in time and space, while stochastic models evaluate their long-term statistical evolution. We investigate several properties of higher-order moments which are used in stochastic modeling, with an emphasis on the disparities between deterministic and stochastic models in describing wave self-interactions. For regular waves (and for truly narrow spectra), it is necessary to adjust the typical Gaussian closure. Properly adjusting the definition of higher order moments and taking into account the initial phasings yields a perfect agreement between these two types of models. Evolution of a monochromatic surface water wave over bathymetry, and evolution of a degenerate wave quartet are used to illustrate these properties. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physica D Nonlinear Phenomena | en_US |
| dc.subject | Deterministic modeling | Narrow-band spectrum | Nonlinearity | Stochastic modeling | Waves | en_US |
| dc.title | Statistical properties of higher order moments for random and monochromatic waves | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.physd.2026.135181 | - |
| dc.identifier.scopus | 2-s2.0-105032368667 | - |
| dc.contributor.affiliation | Mechanics | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 135181 | - |
| dc.relation.volume | 490 | - |
| dc.description.rank | M21a | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0001-6321-4338 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.