| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Janković, Radmila | en_US |
| dc.contributor.author | Amelio, Alessia | en_US |
| dc.contributor.author | Draganov, Ivo Rumenov | en_US |
| dc.contributor.author | Ćosović, Marijana | en_US |
| dc.date.accessioned | 2026-04-28T13:01:50Z | - |
| dc.date.available | 2026-04-28T13:01:50Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1755-0556 | - |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/5764 | - |
| dc.description.abstract | In the cultural heritage domain, writer recognition has become a challenging classification task still explored for historical documents, due to the presence of different types of noise in the documents, i.e., ink bleed-through, ink corrosion, stains on paper or parchment, difficulty in the character discrimination, elements different from the text, such as images, etc. that limit the effectiveness of existing techniques. To further advance in terms of robustness of classification and experimental setting, we propose a new deep learning model which ensembles pre-trained convolutional neural networks for writer recognition. Specifically, the ensemble is composed of three pre-trained Inception-ResNet-v2 models with different hyperparameter values. Results obtained on the benchmark ICDAR 2019 dataset of handwritten historical documents prove that the proposed approach is very promising in recognising the handwritten characters of different writers, also when compared with other deep learning models. | en_US |
| dc.publisher | Inderscience Publishers | en_US |
| dc.relation.ispartof | International Journal of Reasoning Based Intelligent Systems | en_US |
| dc.subject | artificial neural networks | CNNs | convolutional neural networks | cultural heritage | deep learning | document analysis | ensemble learning | historical documents | transfer learning | writer recognition | en_US |
| dc.title | Ensemble of transfer learning with convolutional neural networks for writer recognition in historical documents | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1504/IJRIS.2026.152162 | - |
| dc.identifier.scopus | 2-s2.0-105032375104 | - |
| dc.contributor.affiliation | Computer Science | en_US |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
| dc.relation.firstpage | 86 | - |
| dc.relation.lastpage | 100 | - |
| dc.relation.issue | 2 | - |
| dc.relation.volume | 18 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0003-3424-134X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.